Scheduled Castes Population by Sex and by District,2001
| district | Scheduled Castes |
| Male | Female | Total | Rural | Urban |
| 1 | Number | Number | Number | Number | Number |
| West Bengal | 9469659 | 8982896 | 18452555 | 15524925 | 2927630 |
| Burdwan | 954951 | 905803 | 1860754 | 1384945 | 475809 |
| Birbhum | 456719 | 433175 | 889894 | 830700 | 59194 |
| Bankura | 506868 | 490540 | 997408 | 943745 | 53663 |
| Medinipur | 801964 | 774373 | 1576337 | 1453133 | 123204 |
| Howrah | 335761 | 322946 | 658707 | 465837 | 192870 |
| Hooghly | 601232 | 587649 | 1188881 | 981740 | 207141 |
| North 24-parganas | 949294 | 891103 | 1840397 | 1208661 | 631736 |
| South 24-parganas | 1145310 | 1073066 | 2218376 | 2039029 | 179347 |
| Kolkata | 150866 | 123969 | 274835 | 0 | 274835 |
| Nadia | 700622 | 665363 | 1365985 | 1128190 | 237795 |
| Murshidabad | 360734 | 343052 | 703786 | 610729 | 93057 |
| Uttar Dinajpur | 348693 | 347889 | 676582 | 623649 | 52933 |
| Dakshin Dinajpu | 222063 | 210597 | 432660 | 397599 | 35061 |
| Malda | 284726 | 269439 | 554165 | 518987 | 35178 |
| Jalpaiguri | 642828 | 605749 | 1248577 | 1124404 | 124173 |
| Darjeeling | 132858 | 126023 | 258881 | 207422 | 51459 |
| Cooch Behar | 636446 | 605928 | 185.00 | 1242374 | 1197449 |
| Purulia | 237724 | 226232 | 463956 | 408706 | 55250 |
Scheduled Tribes Population by Sex and by District,2001
| district | Scheduled Tribes |
| Male | Female | Total | Rural | Urban |
| 1 | Number | Number | Number | Number | Number |
| West Bengal | 2223924 | 2182870 | 4406794 | 4136366 | 270428 |
| Burdwan | 221773 | 220059 | 441832 | 347072 | 94760 |
| Birbhum | 101831 | 101296 | 203127 | 198612 | 4515 |
| Bankura | 166732 | 164051 | 330783 | 329080 | 1703 |
| Medinipur | 403962 | 394722 | 798684 | 774315 | 24369 |
| Howrah | 9959 | 9209 | 19168 | 8543 | 10625 |
| Hooghly | 105453 | 106609 | 212062 | 198486 | 13576 |
| North 24-parganas | 101488 | 97448 | 198936 | 168686 | 30250 |
| South 24-parganas | 43101 | 41665 | 84766 | 79208 | 5558 |
| Kolkata | 5471 | 4339 | 9810 | 0 | 9810 |
| Nadia | 57475 | 56416 | 113891 | 101911 | 11980 |
| Murshidabad | 38518 | 37435 | 75953 | 73202 | 2751 |
| Uttar Dinajpur | 63123 | 61742 | 124865 | 122110 | 2755 |
| Dakshin Dinajpu | 222063 | 210597 | 432660 | 397599 | 35061 |
| Malda | 122442 | 119875 | 242317 | 236271 | 6046 |
| Jalpaiguri | 324250 | 317438 | 641688 | 625585 | 16103 |
| Darjeeling | 102287 | 101880 | 204167 | 178878 | 25289 |
| Cooch Behar | 7425 | 6821 | 204167 | 178878 | 25289 |
| Purulia | 235097 | 228355 | 463452 | 456573 | 6879 |