
| District | Bhadoi Ragi | Rabi Ragi | Total Ragi | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | Y | P | A | Y | P | A | Y | P | |
| Darjeeling | 11275 | 1199 | 13516 | - | - | - | 11275 | 1199 | 13516 |
| Jalpaiguri | 270 | 890 | 240 | - | - | - | 270 | 890 | 240 |
| Coochbehar | 45 | 310 | 14 | - | - | - | 45 | 310 | 14 |
| Uttar Dinajpur | 510 | 900 | 459 | 900 | 780 | 702 | 1410 | 823 | 1161 |
| Dakshin Dinajpur | - | - | - | - | - | - | - | - | - |
| Malda | - | - | - | - | - | - | - | - | - |
| Murshidabad | - | - | - | - | - | - | - | - | - |
| Nadia | - | - | - | - | - | - | - | - | - |
| North 24 Paragana | - | - | - | - | - | - | - | - | - |
| South 24 Paragana | - | - | - | - | - | - | - | - | - |
| Howrah | - | - | - | - | - | - | - | - | - |
| Hooghly | - | - | - | - | - | - | - | - | - |
| Burdwan | - | - | - | - | - | - | - | - | - |
| Birbhum | - | - | - | - | - | - | - | - | - |
| Bankura | - | - | - | - | - | - | - | - | - |
| Purulia | 62 | 382 | 24 | - | - | - | 62 | 382 | 24 |
| Paschim Midnapur | - | - | - | - | - | - | - | - | - |
| Purba Midnapur | - | - | - | - | - | - | - | - | - |
| Total | 12162 | 1172 | 14253 | 900 | 780 | 702 | 13062 | 1145 | 14955 |
A= Area in hectares
Y= Yield rate in Kg/ha
P= Prodiction in tonnes