Ninefold Classification of Land in West Bengal by District -Contd
Reporting Area (In Thousand Hectares)
| District | 1980-81 | 1995-96 | 2000-01 | 2002-03 | 2003-04 | 2004-05 | 2006 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| West Bengal* | 8604.85 | 8694.51 | 8687.71 | 8694.67 | 8686.64 | 8687.52 | 8687.45 |
| Burdwan | 700.55 | 698.46 | 698.45 | 699.06 | 699.06 | 698.74 | 698.76 |
| Birbhum | 451.44 | 452.07 | 451.12 | 451.12 | 451.12 | 451.12 | 451.12 |
| Bankura | 685.58 | 688.10 | 688.10 | 688.10 | 688.10 | 688.09 | 688.00 |
| Midnapore East | 1360.63 | 1323.88 | 490.74 | 490.74 | 396.59 | 396.59 | 396.59 |
| Midnapore West | .... | .... | 833.14 | 833.14 | 928.58 | 928.58 | 928.58 |
| Howrah | 145.07 | 136.01 | 136.01 | 136.01 | 138.67 | 138.68 | 138.58 |
| Hooghly | 314.48 | 312.22 | 312.22 | 312.22 | 312.22 | 312.22 | 312.22 |
| North 24- parganas | .... | 378.09 | 380.33 | 386.68 | 386.68 | 386.52 | 386.52 |
| South 24- parganas | 1460.18 | 966.17 | 966.17 | 966.17 | 953.37 | 953.37 | 953.37 |
| Nadia | 390.90 | 390.66 | 960.66 | 699.66 | 699.66 | 360.65 | 360.65 |
| Murshidabad | 536.70 | 532.38 | 532.50 | 532.50 | 532.50 | 532.50 | 532.50 |
| Uttar Dinajpur | 534.02 | 532.34 | 312.47 | 312.47 | 312.47 | 312.47 | 312.47 |
| Dakshin Dinajpur | .... | .... | 221.91 | 221.91 | 221.91 | 221.91 | 221.91 |
| Malda | 360.51 | 371.05 | 371.05 | 371.05 | 371.05 | 371.05 | 371.86 |
| Jalpaiguri | 616.12 | 622.70 | 622.70 | 622.70 | 622.70 | 622.70 | 622.70 |
| Darjeeling | 83.91# | 325.47 | 325.47 | 325.47 | 325.47 | 325.47 | 325.47 |
| Cooch Behar | 341.35 | 341.50 | 331.38 | 331.38 | 331.38 | 331.38 | 331.57 |
| Purulia | 623.41 | 623.41 | 623.29 | 623.29 | 624.11 | 625.48 | 625.48 |
Note-
#--->> Siliguri Sub- Division only
* --->> Excluding Kolkata
|