Ninefold Classification of Land in West Bengal by District -Contd
Forest (In Thousand Hectares)
| District | 1980-81 | 1995-96 | 2000-01 | 2002-03 | 2003-04 | 2004-05 | 2006 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| West Bengal* | 1078.12 | 1195.52 | 1190.44 | 1184.17 | 1193.64 | 1171.29 | 1174.77 |
| Burdwan | 30.95 | 28.78 | 28.78 | 22.51 | 22.24 | 22.26 | 22.27 |
| Birbhum | 15.67 | 15.03 | 16.03 | 16.03 | 15.85 | 15.85 | 15.85 |
| Bankura | 139.55 | 148.35 | 148.35 | 148.35 | 147.29 | 147.69 | 148.93 |
| Midnapore East | 172.14 | 170.83 | 1.22 | 1.22 | 0.90 | 0.90 | 0.90 |
| Midnapore West | .... | .... | 169.61 | 169.61 | 180.72 | 169.69 | 171.93 |
| Howrah | .... | .... | .... | .... | .... | .... | .... |
| Hooghly | 0.29 | 0.65 | 0.65 | 0.65 | 0.65 | 0.53 | 0.53 |
| North 24- parganas | .... | .... | .... | .... | .... | .... | .... |
| South 24- parganas | 426.26 | 426.30 | 426.30 | 426.30 | 426.30 | 426.30 | 426.30 |
| Nadia | 1.25 | 1.22 | 1.22 | 1.22 | | 1.22 | 1.22 |
| Murshidabad | 0.78 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 |
| Uttar Dinajpur | 1.30 | 1.96 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| Dakshin Dinajpur | .... | .... | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
| Malda | 1.37 | 1.68 | 1.67 | 1.68 | 1.68 | 1.68 | 1.68 |
| Jalpaiguri | 172.56 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 |
| Darjeeling | 22.60# | 124.57 | 124.58 | 124.57 | 124.57 | 124.58 | 124.58 |
| Cooch Behar | 5.70 | 8.78 | 3.15 | 3.15 | 3.77 | 4.26 | 4.25 |
| Purulia | 87.61 | 87.60 | 87.60 | 87.60 | 87.17 | 75.05 | 75.05 |
Note-
#--->> Siliguri Sub- Division only
* --->> Excluding Kolkata
|