
Kolkata
| OWNER | NO OF LICENCES | CAPACITY(M.T) |
|---|---|---|
| Central Warehousing Corporation | 45 | 1,25,750 |
| West Bengal State Co-operative Marketing Fedaration Ltd(BENFED) | NIL | NIL |
| CO-operative/Credit/Society/Samity Ltd | NIL | NIL |
| Private | NIL | NIl |
| Total | 45 | 1,25,750 M.T |
Howrah
| OWNER | NO OF LICENCES | CAPACITY(M.T) |
|---|---|---|
| Central Warehousing Corporation | 8 | 24,500 |
| West Bengal State Co-operative Marketing Fedaration Ltd(BENFED) | NIL | NIL |
| CO-operative/Credit/Society/Samity Ltd | 5 | 2,200 |
| Private | NIL | NIl |
| Total | 13 | 26,700 M.T |
Malda
| OWNER | NO OF LICENCES | CAPACITY(M.T) |
|---|---|---|
| Central Warehousing Corporation | 1 | 6,000 |
| West Bengal State Co-operative Marketing Fedaration Ltd(BENFED) | 2 | 5,700 |
| CO-operative/Credit/Society/Samity Ltd | 3 | 3,500 |
| Private | NIL | NIl |
| Total | 6 | 15,200 M.T |
Nadia
| OWNER | NO OF LICENCES | CAPACITY(M.T) |
|---|---|---|
| Central Warehousing Corporation | 1 | 5,000 |
| West Bengal State Co-operative Marketing Fedaration Ltd(BENFED) | 7 | 15,000 |
| CO-operative/Credit/Society/Samity Ltd | 10 | 11,500 |
| Private | NIL | NIl |
| Total | 18 | 31,500 M.T |