
Bankura
| OWNER | NO OF LICENCES | CAPACITY(M.T) |
|---|---|---|
| Central Warehousing Corporation | 6 | 16,811 |
| West Bengal State Co-operative Marketing Fedaration Ltd(BENFED) | 1 | 12,000 |
| CO-operative/Credit/Society/Samity Ltd | 11 | 7,150 |
| Private | NIL | NIL |
| Total | 18 | 35,961 M.T |
Darjeeling
| OWNER | NO OF LICENCES | CAPACITY(M.T) |
|---|---|---|
| Central Warehousing Corporation | 4 | 12,000 |
| West Bengal State Co-operative Marketing Fedaration Ltd(BENFED) | NIL | NIL |
| CO-operative/Credit/Society/Samity Ltd | NIL | NIL |
| Private | NIL | NIL |
| Total | 4 | 12,000 M.T |
Murshidabad
| OWNER | NO OF LICENCES | CAPACITY(M.T) |
|---|---|---|
| Central Warehousing Corporation | 14 | 42,000 |
| West Bengal State Co-operative Marketing Fedaration Ltd(BENFED) | 8 | 13,000 |
| CO-operative/Credit/Society/Samity Ltd | 10 | 3,440 |
| Private | NIL | NIl |
| Total | 32 | 58,440 M.T |