Primary Hats/Markets of District
Birbhum
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Abinashpur hat | Suri II | 0.33 | Monday / Thursday |
| 2. Abhadanga hat | Labpur | 0.05 | Saturday / Wednesday |
| 3. Bakreswar hat | Dubrajpur | 0.16 | Tuesday / Friday |
| 4. Barra hat | -do- | 0.33 | Sunday / Thursday |
| 5. Babuijore hat | -do- | 0.33 | Monday / Friday |
| 6. Ballyjuri hat | - | - | - |
| 7. Balbari hat | Rampurhat-I | 0.06 | Tuesday / Saturday |
| 8. Bishnupur hat | -do- | 0.12 | Sunday / Thursday |
| 9. Bujanj hat | Nalhati--- I | 0.12 | Monday / Thursday |
| 10. Bautia hat | Nalhati – I | 0.03 | Thursday / Sunday |
| 11. Bhadrapur hat | Nalhati – II | 0.12 | Wednesday / Sunday |
| 12. Biparanandigram hat | Murarai – I | 0.80 | Wednesday / Saturday |
| 13. Baliapalsa hat | -do- | 0.33 | Monday / Friday |
| 14. Bahiri hat | Bolepur (sriniketan) | 0.33 | -do- |
| 15. Bashapara hat | Mayureswar – I | - | Daily |
| 16. Bangachatra hat | Naneer | 0.65 | Daily |
| 17. Batikar hat | Illambazar | 0.23 | Tuesday |
| 18. Chinpai hat | Dubrapur | 0.66 | Tuesday / Saturday |
| 19. Chandrapur hat | Rajnagar | - | - |
| 20. Chandrapur hat | Rampurhat-I | 0.08 | Saturday / Tuesday |
| 21. Chatra hat | Murarai-I | 6.00 | Wednesday |
| 22. Chowhatta hat | Labpur | 0.33 | Sunday/ / Wednesday |
| 23. Dooch hat | Md. Bazar | 0.33 | Thursday / Sunday |
| 24. Diglagram hat | -do- | - |
| 25. Dunigram hat | Rampurhat-I | 0.12 | Sunday / Thursday |
| 26. Dakshingram hat | Mayuresswar-II | | 0.05 Tuesday / Friday |
| 27. Debagram hat | Bolepur Sriniketan | 0.25 | Daily |
| 28. Dwarka hat | Labpur | 0.66 | Monday / Friday |
| 29. Gurisha hat | Illambazar | 0.03 | -do- |
| 30. Hetampur hat | Dubrajpur | 0.33 | Sunday / Thursday |
| 31. Hazaratpur hat | Kheyrasola | 0.33 | Wednesday / Sunday |
| 32. Hatia hat | Labpur | 0.03 | Monday / Friday |
| 33. Jajigram hat | Murarai-II | 0.66 | Wednesday / Sunday |
| 34. Joydev hat | Illambazar | 0.05 | Tuesday / Saturday |
| 35. Karidhya hat | Suri-I | 0.15 | Daily |
| 36. Kantore hat | Dubrajpur | 8.19 | Sunday |
| 37. Kaitha hat | Nalhati-I | 0.37 | Thursday/Friday/Sunday |
| 38. Kurumgram hat | -do- | 0.06 | Tuesday / Saturday |
| 39. Kotsur hat | Mayureswar-II | 0.30 | Thursday / Sunday |
| 40. Kaleswar hat | -do- | 0.33 | Sunday / Wednesday |
| 41. Khuchutipara hat | Naneer | 0.66 | Sunday / Wednesday |
| 42. Kurnahar hat | Labpur | 0.14 | -do- |
| 43. Kuramitha hat | Illambazar | 0.25 | Sunday |
| 44. Lokpur hat | Kheyrasle | 0.15 | Tuesday / Saturday |
| 45. Lohapur hat | Nalhati | 0.11 | Monday / Thursday |
| 46. Margram hat | Rampurhat-I | 0.04 | Tuesday / Saturday |
| 47. Mukhdmnagar hat | Md. Bazar | 0.15 | Wednesday / Sunday |
| 48. Mayureswar hat | Mayureswar-II | 0.33 | Sunday/Thursday |
| 49. Nakrakonda hat | Khayrasole | 0.16 | Wednesday/Sunday |
| 50. Narayanpur hat | Rampurhat-I | 0.35 | Sunday/Wednesday |
| 51. Nanoor market | Nanoor | 0.03 | - |
| 52. Purandarpur hat | Suri-II | 0.15 | Tuesday/Saterday |
| 53. parui hat | Sainthia | 0.15 | Monday |
| 54. Patelnagar hat | Md. Bazar | 0.08 | Daily |
| 55. Panchra hat | Khayrasole | 0.33 | Sunday/Thursday |
| 56. Paikar Sabaji hat | Murarai-II | 3.00 | Thursday/Sunday |
| 57. Paikar Cattle hat | -do- | - | Sunday |
| 58. Rajgram Cattle hat | Murari-I | - | Tuesday |
| 59. Rajgram Sabai hat | -do- | - | Tuesday/Saturday |
| 60. atanpur hat | Muraria-II | - | - |
| 61. Ramnagare hat | Mayreswar-II | 0.12 | Sunday/Thursday |
| 62. Simulia hat | Suri-II | 0.08 | Tuesday/Friday |
| 63. Saranda hat | Msd. Bazar | 0.66 | Wednesday |
| 64. Sahapur hat | Dubrajpur | 0.16 | Tuesday/Saturday |
| 65. Shyampahari hat | Rampurhat-I | 1.33 | Tuesday/Friday |
| 66. Satpalsa hat | Mayureswar-II | 0.33 | Tuesday/Saturday |
| 67. Singhi Sabji hat | Bolepur Sriniketan | 0.20 | -do- |
| 68. Sukbazar hat | Illambazar | 1.50 | Saturday |
| 69. Sirsha hat | -do- | 0.05 | Tuesday/Saturday |
| 70. Tantipara hat | Rajnagar | 0.33 | Wednesday/Saturday |
| 71. Tejhati hat | Nalhati-I | 0.03 | Sunday/Wednesday |
| 72. Tarapith hat | Rampurhat-II | 0.20 | -do- |
| 73. Turigram hat | Mayureswar-II | | 0.06 Daily |
| 74. Tarulia | Labpur | 0.12 | Sunday/Thursday |
OTHER RURAL MARKETS
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Bharkata hat | Md. Bazar | 0.33 | Friday |
| 2. Baraturgram hat | Mayurewar-I | 0.06 | Monday |
| 3. Bhajerapur hat | Nalhati-II | --- | --- |
| 4. Gadadharpur market | Mayureswar-I | 0.20 | --- |
| 5. Hatsar Bazar | Dubrajpur | --- | --- |
| 6. Harinsingha hat | Md. Bazar | 0.33 | Friday |
| 7. Kalyanpur hat | Dubrajpur | 0.16 | Monday/Thursday |
| 8. Kardanga hat | -do- | 0.24 | Sunday |
| 9. Sriniketan market | Bolepur | 0.15 | Daily |
| 10. Sisar hat | -do- | --- | --- |