Primary Hats/Markets of District
BURDWAN
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Ajhapur | Jamalpur | 0.15 | Saturday / Tuesday |
| 2. Asugram | Asugram | - | Sunday / Thrusday |
| 3. Agradwip hat | Katwa II | 1.80 | Monday |
| 4. Ajhapur Market | Jamalpur | 0.33 | - |
| 5. Ankhona hat | Ketugram | 0.02 | Monday / Friday |
| 6. Atpara hat | Jamalpur | 0.22 | -do- |
| 7. Aharbelma | Raina | 0.18 | Sunday / Thursday |
| 8. Ayodhya hat | Ondal | 0.33 | - |
| 9. Amarpur | Ausgram | 0.16 | Tuesday / Saturday |
| 10. Bhanerah | Barabni | 0.30 | Sunday |
| 11. Bhunaro | Ketugram-II | 0.16 | Wednesday / Sunday |
| 12. Bibir hat | Purbasthali I | 0.61 | Monday / Thursday |
| 13. Beler hat | Kalna I | 0.23 | Sunday / Thursday |
| 14. Bohar | Memari | 0.40 | Wednesday / Sunday |
| 15. Barati | Raina | 0.16 | Monday / Thursday |
| 16. Bamunara hat | Bhatar | 0.40 | Thursday / Sunday |
| 17. Beldanga hat | -do- | 0.27 | Wednesday / Sunday |
| 18. Bhedia | Ausgram | 0.18 | Monday / Friday |
| 19. Billagram | -do- | 0.18 | Wednesday / Saturday |
| 20. Bahula | Ondal | 0.22 | Monday / Friday |
| 21 Belerhatpur | Purbasthali –I | 0.23 | Sunday / Thursday |
| 22. Bhaturia | Purbasthali II | 0.34 | Sunday / Wednesday |
| 23. Bhatar | Bhatar | 0.40 | Daily |
| 24. Bewiehandi | Khandaghose | 0.15 | Tuesday / Saturday |
| 25. Bera | Raina | 0.29 | Monday / Friday |
| 26. Burnpur | Asansol | 1.50 | Sunday / Wednesday |
| 27. Churulia hat | Jamuria | 0.43 | Sunday / Thursday |
| 28. Chobka hat | Kulti | 0.43 | Tuesday / Saturday |
| 29. Chupi hat | Purbasthali –II | 0.26 | Monday / Friday |
| 30. Chowbaria hat | Jamalpur | 0.22 | Sunday / Thursday |
| 31. Chotobanian | Raina | 0.33 | Sunday / Wednesday |
| 32. Chakchandar | -do- | 0.15 | -do- |
| 33. Chakta hat | Ketugram | 0.06 | Tuesday / Friday |
| 34. Chaudahat | Jamura-I | 0.33 | Thursday/ Sunday |
| 35. Daluibazar hat | Memari-I | 0.65 | Monday / Friday |
| 36. Dainhat | Katwa | 1.5 | Tuesday / Friday |
| 37. Dhatrigram | Kalna-I | 0.26 | Monday/Wednesday/Saturday |
| 38. Dignagar | Ausgram | 0.15 | Wednesday / Saturday |
| 39. Dadhia Bairagytola | Ketugram | 1.00 | Tuesday / Friday |
| 40. Dagachia | Purbasthali | 0.42 | Monday / Friday |
| 41. Domohini hat | Barabani | 0.65 | Wednesday / Saturday |
| 42. Eklokhia | Raina | 0.24 | Sunday / Thursday |
| 43. Gopalpur | Ketugram | 0.09 | Tuesday / Saturday |
| 44. Gangatikuri hat | -do- | 0.12 | Wednesday / Saturday |
| 45. Gopalinath | Ondal | 0.84 | Monday / Friday |
| 46. Gangpur | Burdwan | 0.33 | Tuesday / Saturday |
| 47. Gidhgram | Katwa | 0.15 | Monday / Friday |
| 48. Gourbazar | Faridpur | 0.13 | Sunday / Wednesday |
| 49. Hatgobindapur | Burdwan | 0.65 | Monday / Thursday |
| 50. Haripur hat | ondal | 1.00 | Sunday / Thursday |
| 51. Iehapur Cattle Hat | Memari | 0.33 | Tuesday / Friday |
| 52. Jameri hat | Jamuria | 1.15 | Sunday / Thursday |
| 53. Jamuria hat | Salanpur | 0.60 | Sunday / Thursday |
| 54. Jaugram Stn. Bazar | Jamalpur | __ | Tuesday / Saturday |
| 55. Jublia Sibtala | Khandaghose | 0.33 | Monday / Friday |
| 56. Karjana hat (Cattle) | Bhatar | 0.65 | Wednesday |
| 57. Kenda hat | Jamuria | 020 | Tuesday / Friday |
| 58. Kendua hat & market | Kulti | 0.33 | Sunday / Friday / Tuesday |
| 59. Kanksa hat | Kanksa | 0.90 | Sunday / Thursday |
| 60. Kandra hat | Ketugram I | 0.40 | Sunday / Wednesday |
| 61. Kaichar | Mongalkot | 0.64 | Sunday |
| 62. Kusumgram | Montswar | 0.38 | Monday/Tuesday/Saturday |
| 63. Kaithi | Raina | 0.12 | Saturday / Wednesday |
| 64. Karajgram | Katwa-I | 0.03 | Monday / Thursday |
| 65. Khejurdihi hat | Katwa | 1.1 | Monday / Tuesday |
| 66. Ketugram | Ketugram II | 0.01 | Tuesday / Saturday |
| 67. Kaithan | Katwa I | 0.50 | Wednesday / Saturday |
| 68. Kotachandipur | Galsi I | 0.34 | - |
| 69. Kumarpur hat | Ketugram II | 0.03 | Monday / Friday |
| 70. Kulingram | Jamalpur | 0.17 | -do- |
| 71. Khandaghose | Khandaghose | 0.33 | Saturday / Wednesday |
| 72. Khantanagar | Ausgram | __ | Sunday / Tuesday |
| 73. Kataberia | Faridpur | 1.66 | Monday / Friday |
| 74. Lalganj hat (cattle) | Barabani | 0.40 | Tuesday |
| 75. Lakshimpur hat | Purbasthali –II | 0.18 | Sunday/Friday/Wednesday |
| 76. Monteswar hat | Monteswar | 0.36 | Monday / Thursday |
| 77. Maugram hat | Ketugram –II | 0.12 | Wednesday / Sunday |
| 78. Mondalkona | Memari | __ | Monday / Thursday |
| 79. Mahat hat | Bhatar | 0.32 | Wednesday / Saturday |
| 80. Mondalkote | Mondalkote | 1.00 | Daily |
| 81. Mestalla hat | Purbasthali II | 0.26 | Saturday / Wednesday |
| 82. Maldanga | Monteswar | 0.36 | Monday / Thursday |
| 83. Majhiari | Katwa II | 0.45 | Thursday / Sunday |
| 84. Nirol hat | Ketugram II | 0.10 | Monday / Friday |
| 85. Nardai hat | Kalna I | 0.15 | Tuesday / Friday |
| 86. Nityanandapur | Bhatar | 0.32 | Sunday / Wednesday |
| 87. Nigon Hat | Mongalkota | 0.19 | Tuesday / Saturday |
| 88. Nabagram | Jamalpur | 0.15 | Wednesday / Saturday |
| 89. Nasikgram | Bhatar | 0.32 | Sunday / Wednesday |
| 90. Orgram hat | Bhatar | 0.33 | Monday / Friday |
| 91. Pachondih hat | Ketugram II | 0.25 | Thursday |
| 92. Pandeveswar hat | Ondal | 0.40 | Monday / Friday |
| 93. Paratal hat | Jamalpur | 0.25 | Monday / Friday |
| 94. Pasand | raina | 0.12 | Monday / Thursday |
| 95. palasan | -do- | 0.25 | Monday / Friday |
| 96. Pachberia | Katwa II | 0.25 | Tuesday / Friday |
| 97. Poker hat | Purbasthali II | 0.21 | Tuesday / Saturday |
| 98. Purbasthali market | Purbasthali II | 0.48 | Daily |
| 99. Ranibandh hat | Kalna I | 0.53 | Monday / Thursday |
| 100. Ranigram | Kalna II | 0.24 | Tuesday / Saturday |
| 101. Rauthgram | Monteswar | 0.21 | Wednesday / Saturday |
| 102. Raina | Raina | 0.40 | Wednesday / Saturday |
| 103. Satgachia | Memari | 1.00 | Wednesday / Saturday |
| 104. Satidanga | Galsi II | 0.20 | Sunday |
| 105. Srikhanda | Katwa I | 0.50 | Sunday / Tuesday |
| 106. Sanctoria hat | Kulti | 0.33 | Sunday / Thursday |
| 107. Sibtala… | Purbasthali II | 0.42 | Daily |
| 108. Sadepoor hat | Jamalpur | 0.16 | Wednesday / Saturday |
| 109. ranibandh | Kalna I | 0.53 | Monday / Thursday |
| 110. Sridhapur | Memari | 0.17 | Thursday / Saturday |
| 111. Sahajpur | Raina | 0.21 | Monday / Friday |
| 112. Sahebganj hat | Bhatar | 0.10 | Daily |
| 113. Silgray hat | -do- | 0.27 | Sunday / Wednesday |
| 114. Sidhuli hat | Ondal | 0.20 | Monday / Friday |
| 115. Shyambazar hat | Mongalkote | 0.15 | -do- |
| 116. Srigopalpur | Ketugram | 0.16 | Tuesday |
| 117. Sribati hat | Katwa II | 0.05 | Wednesday / Saturday |
| 118. Singerkone | Kalna II | 0.20 | Monday / Thursday |
| 119. Sankari | Khandaghose | 0.21 | Tuesday / Saturday |
| 120. Sengee | Katwa II | 0.06 | Wednesday / Saturday |
| 121. Satgram | Jamuria I | 0.35 | Monday / Friday |
OTHER RURAL MARKETS
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Birpur | Jamuria I | 0.37 | Sunday / Thursday / Friday |
| 2. Bairagyatala | Mongolkote | 1.00 | - |
| 3. Barabelun | Phatar | 0.35 | - |
| 4. Bagnapara | Kalna I | 0.18 | Daily |
| 5. Baidyapur | Kalna II | 0.14 | ,, |
| 6. Chanditala (Raniband) | Kalna | 0.58 | - |
| 7. Durgapur hat & market | Faridpur | - | - |
| 8. Dabipur Station Bazar | Memari | 0.05 | - |
| 9. Dinabandhu hat | Katwa | - | - |
| 10. Galsi | Galsi II | 0.33 | - |
| 11. Ichapur hat | Memari | 0.08 | - |
| 12. J.K. Nagarhat | raniganj | 0.50 | - |
| 13. Kasthasali market | Purbasthali | - | - |
| 14. Kuchut | Memari | 0.05 | - |
| 15. Karona hat | Phatar | 0.65 | - |
| 16. Kamarpara | ,, | 0.32 | - |
| 17. Kagora maket | Ondal | 1.00 | - |
| 18. Khandra hat | ,, | 0.30 | - |
| 19. Madhabitala | Katwa | - | - |
| 20. Niamatpur | Kulti | 1.00 | - |
| 21. Nibhuji bazaar | Kalna I | 0.24 | - |
| 22. Natundanga hat | Ondal | 0.23 | - |
| 23. Ondal market (North) | ,, | 0.45 | - |
| 24. Panagarh bazaar | Kanksa | 1.05 | - |
| 25. Panuria hat & market | Parabani | 0.16 | |
| 26. Palsit | Memari | 0.10 | - |
| 27. Radhanagar hat | Kulti | 0.50 | - |
| 28. Rajoor hat | Ketugram | - | - |
| 29. Rajbandha hat | Kanksa | - | - |
| 30. Sure Kalna | Jamalpur | - | - |
| 31. Sripur hat | - | 0.29 | - |
| 32. Simuldhawara hat | Kulti | 0.27 | - |
| 33. Saktigarh | Burdwan | 0.05 | Monday / Thursday |
| 34. Tetultala | Burdwan | - | - |