Primary Hats/Markets of District
HOWRAH
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1 Andul | Sankrail | - | Daily |
| 2 Asonda | Udaynarayanpur | - | -do- |
| 3 Ajodhya | Shyampur | - | Saturday & Wednesday |
| 4 Bowbazar | Panchla | - | Daily |
| 5 Begri | Domjur | - | -do- |
| 6 Baluhati | -do- | - | Tuesday/Friday |
| 7 Basudebpur | Amta I | - | Wednesday/Friday |
| 8 Bhatora | Amta II | - | Tuesday/Saturday |
| 9 Bainan | Bagnan | - | Daily |
| 10 Baniban hat | -do- | - | Sunday/Wednesday |
| 11 Birshibpore | -do- | - | daily |
| 12 Bhagabanpur | Shyampur | - | Wednesday/Sunday |
| 13 Benliakhal hat | -do- | - | Sunday/Thursday |
| 14 Bargachi hat | -do- | - | Wednesday/Saturday |
| 15 Banibon hat | Uluberia | - | Sunday/Wednesday |
| 16 Chatra bazaar | Amta I | - | Daily |
| 17 Chaltakhali | -do- | - | Thursday/Sunday |
| 18 Chandipur hat | Uluberia | - | Monday/Friday |
| 19 Dakshin jhaparda | Domjur | - | Daily |
| 20 Deulti bazaar | Bagnan | - | -do- |
| 21 Dhulasimla hat | Shyampur | - | Friday/Monday |
| 22 Deuli hat | -do- | - | Tuesday/Saturday |
| 23 Dewantola hat | -do- | - | -do- |
| 24 Fatepur hat | Amta I | - | Tuesday/Saturday |
| 25 Garbhabanipur | Udaynarayanpur | - | Daily |
| 26 Guzarpur hat | Shyampur | - | Tuesday/Saturday |
| 27 Gazipur | Amta II | - | Daily |
| 28 Ghoradah hat | -do- | - | Wednesday/Friday |
| 29 Hirapur | Panchla | - | Daily |
| 30 Jhapordaha | Domjur | - | -do- |
| 31 Jagatballavpur | Jagatballavpur | - | -do- |
| 32 Joynagar | Panchla | - | -do- |
| 33 Jhorhat | Sankrail | - | Monday/Friday |
| 34 Jhikira | Amta II | - | Daily |
| 35 Jangalpara | -do | - | Tuesday/Friday |
| 36 Jhumjhumi | Shyampur | - | Friday |
| 37 Kolara market | Domjur | - | Daily |
| 38 Kashipore | Amta I | - | -do- |
| 39 Khariop | -do- | - | Monday/Friday |
| 40 Khilla | -do- | - | Wednesday/Sunday |
| 41 Khariberia | Shyampur | - | -do- |
| 42 Kalyanpore | Bagnan I | - | Daily |
| 43 Khalore | -do- | - | Monday/Wednesday |
| 44 Khalna | -do- | - | daily |
| 45 Kulgachia | -do- | - | -do- |
| 46 Kamalpur | Shyampur | - | Thursday/Sunday |
| 47 Khardha hat | Amta | - | Daily |
| 48 Kanpur | Amta | - | Wednesday/Saturday |
| 49 Maju | Jagatballavpur | - | Daily |
| 50 Munsirhat | -do- | - | Sunday/Tuesday |
| 51 Manikpur | Sankrail | - | Daily |
| 52 Makardah hat | Domjur | - | Tuesday/Friday |
| 53 Mulla hat | Shyampur | - | Monday/Friday |
| 54 Mohikars hat | Amta | - | -do- |
| 55 Naskarpara | Jagatballavpur | - | Monday/Wednesday |
| 56 Narit | Amta I | - | Daily |
| 57 Narendrapur | Jagatballavpur | - | Sunday/Thursday |
| 58 Naul hat | Shyampur | - | Monday/Friday |
| 59 Nuinta hat | Bagnan | - | Daily |
| 60 Pantihal hat | Jagatballavpur | - | Wednesday/Saturday |
| 61 Pero hat | Amta I | - | Thursday/Saturday |
| 62 Paliwar Kheptaswari | -do- | - | Tuesday/Friday |
| 63 Purathkancharitola | -do- | - | Wednesday/Saturday |
| 64 Ramchandrapur hat | -do- | - | Tuesday/Saturday |
| 65 Ramsaranchak market | Udaynarayanpur | - | Monday/Wednesday/Friday |
| 66 Rajpur bazaar | Uluberia | - | Daily |
| 67 Singti bazaar | Udaynarayanpur | - | -do- |
| 68 Shayampur | Shyampur | - | Daily |
| 69 Siddeswar hat | Jagatballavpur | - | Tuesday/Friday |
| 70 Shibpur | Shyampur | - | Monday/Friday |
| 71 Singchak hat | Amta | - | Sunday/Thursday |
| 72 Udong | Amta | - | Daily |
OTHER RURAL MARKETS
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1 Antila Bidge bazaar | Uluberia | - | Tuesday/Saturday |
| 2 Bataitala bazaar | Howrah | - | Daily |
| 3 Bose Bazar | -do- | - | -do- |
| 4 Bakultala bazaar | -do- | - | -do- |
| 5 Bantra bazaar | -do- | - | -do- |
| 6 Bali bazaar | -do- | - | -do- |
| 7 Buxaral bazaar | -do- | - | -do- |
| 8 Ballichak bazaar | Uluberia | - | -do- |
| 9 Bhaghianpore bazaar | -do- | - | -do- |
| 10. Bokhatia bazaar | -do- | - | -do- |
| 11 Bariagachi bazaar | -do- | - | -do- |
| 12 Belpukar bazaar | -do- | - | -do- |
| 13 Bangalpore bzazr | -do- | - | -do- |
| 14 Chatterjee hat | Howrah | - | -do- |
| 15 Chepkarhi bazaar | Uluberia | - | -do- |
| 16 Das bazaar | Howrah | - | -do- |
| 17 Duiassional bazaar | Uluberia | - | Friday/Monday |
| 18 Fazir bazaar | Howrah | - | Daily |
| 19 Fortgloster bazar | Uluberia | - | -do- |
| 20 Gora bazaar | Howrah | - | -do- |
| 21 Ghusuri bazaar | -do- | - | -do- |
| 22 Ghusuri Old Bazar | -do- | - | -do- |
| 23 Harjang bazaar | -do- | - | -do- |
| 24 Haranarayanpore bazaar | Uluberia | - | -do- |
| 25 Harappan bazaar | -do- | - | -do- |
| 26 Harap bazaar | -do- | - | -do- |
| 27 Galalsi bazaar | Howrah | - | -do- |
| 28 Jagadishpur bazaar | -do- | - | -do- |
| 29 Joypore bazaar | Uluberia | - | -do- |
| 30 Kalibabur bazaar | Howrah | - | -do- |
| 31 Kadamtala bazaar | -do- | - | -do- |
| 32 Koley bazaar | -do- | - | -do- |
| 33 Kashpore bazaar | Uluberia | - | -do- |
| 34 Kalbash hat | -do- | - | Tuesday |
| 35 Kamalapore | -do- | - | Daily |
| 36 Khrubera bazaar | -do- | - | -do- |
| 37 Kalinagar bazaar | -do- | - | -do- |
| 38 Liluah bazaar | Howrah | - | -do- |
| 39 Lowranee bazaar | Uluberia | - | -do- |
| 40 Monkhali bazaar | Howrah | - | -do- |
| 41 Malia bazaar | Uluberia | - | -do- |
| 42 Mallichak bazaar | -do- | - | -do- |
| 43 Naulhat bazaar | -do- | - | Wednesday |
| 44 Pantihat bazaar | Howrah | - | -do- |
| 45 Panchla hat | -do- | - | Daily |
| 46 Polbazar | Uluberia | - | -do- |
| 47 Panitrash bazaar | -do- | - | -do- |
| 48 Ramrajatala bazaar | Howrah | - | -do- |
| 49 Rashpore bazaar | Uluberia | - | -do- |
| 50 Raghunathpore bazaar | -do- | - | Daily |
| 51 Raipore bazaar | Uluberia | - | -do- |
| 52 Sandhya bazaar | Howrah | - | -do- |
| 53 Shibpore bazaar | -do- | - | -do- |
| 54 Sankrail bazaar | -do- | - | -do- |
| 55 Sonarai bazaar | Uluberia | - | Tuesday/Saturday |
| 56 Sarhati bazaar | -do- | - | Daily |
| 57 Sumda bazaar | -do- | - | -do- |
| 58 Tajpore bazaar | -do- | - | -do- |
| 59 Tulsieria bazaar | -do- | - | -do- |
| 60 Thalia bazar | -do- | - | -do- |