
1. MARKETS UNDER DIFFERENT ORGANISATIONS WITHIN THE AREA OF CALCUTTA MUNICIPAL CORPORATION & SALT LAKE CITY
| SI. No. | Name of the Markets | Word No | Police Station | Nature of Market | |
|---|---|---|---|---|---|
| 1. | Govt. of West Bengal | --- | 3 | 7 | 10 |
| 2. | Railway : Eastern Railway South Eastern | 1 | --- | --- | 1 |
| 3. | West Bengal Housing Board | --- | --- | 1 | 1 |
| 4. | Port Trust | 1 | 1 | --- | 2 |
| 5. | C. M. D. A. | --- | --- | 1 | 1 |
| 6. | C. I. T. | --- | 2 | 4 | 6 |
| 7. | Central Bank | --- | --- | 1 | 1 |
| 8. | Calcutta University | --- | 1 | --- | 1 |
| 9. | Calcutta Municipal Corporation | --- | 4 | 17 | 21 |
| 10. | Co-operative Housing Society Ltd. | --- | --- | 1 | 1 |
| 11. | Bengal Secretariat Co-Op. Housing Society Ltd. | --- | --- | 1 | 1 |
| 12. | Colony Land Committee | --- | --- | 1 | 1 |
| 13. | Bazar Samity | --- | 1 | 14 15 | |
| 14. | Madrasa | --- | --- | 1 | 1 |
| 15. | Private | 17 | 22 | 48 | 87 |
| 16. | Road Side Market (including the markets 0n Government Land) | 1 | 1 | 13 | 15 |
2.MARKETS OWNED & MANAGED BY CALCUTTA MUNICIPAL CORPORATION &
CALCUTTA IMPROVEMENT TRUST
| SI. No. | Name of the Markets | Words No. | Police Station | Nature of the Markets |
|---|---|---|---|---|
| CALCUTTA | .. | MUNICIPAL | .. | CORPORATION |
| 1. | College Street Market | 39 | Joyasanko | (W.) & (R.) |
| 2. | Entally Market | 54 | Entally | (R.) ` |
| 3. | Gariahat Market | 68 | Ballygunge | (R.) |
| 4. | Lake Road Market | 87 | Tollygunge | (R.) |
| 5. | Lansdowne Market | 72 | Bhawanipore | (R.) |
| 6. | Manicktala Municipal Market | 31 | Phulbagan | (R.) |
| 7. | Park Sarcus Market | 64 | Kareya | (R.) |
| 8. | S. S. Hogg Market | 48 | Tatala | (W.) & (R.) |
| 9. | New Alipore Market | 81 | New Alipore | (R.) |
| 10. | Ultadanga Municipal market | 13 | Ultadanga | (R.) |
| 11. | S. C. Allen Market | 18 | Battala | (R.) |
| 12. | Sir Gurudas Market | 30 | Narikeldanga | (R.) |
| 13. | Bansadrani Market | 98 | Jadavpore | (R.) |
| 14. | Barisha Super Market | 126 | Thakurpukhur | (W.) & (R.) |
| 15. | Behala Paura Pannya Bithika | 130 | Behala | (R.) |
| 16. | Gholsapur Super Market (Behala Municipal Super Market) | 118 | Behala | (R.) |
| 17. | Jadavpore Municipal Super Market | 107 | Kasba | (R.) |
| 18. | Ramlal Bazar | 106 | Kasba | (R.) |
| 19. | Santoshpur Municipal Market | 103 | Kasba | (R.) |
| 20. | New Shenati Market | 126 | Behala | (R.) |
| 21. | Shimultala Market | 121 | Behala | (W.) & (R.) |
| CALCUTTA | .. | IMPROVEMENT | .. | TRUST |
| 1. | Jadavpore C. I. T. Market | 96 | Jadavpore | (W.) & (R.) |
| 2. | Kalabagan C. I. T. Market | 94 | Jadavpore | (R.) |
| 3. | Kashba C. I. T. Market | 67 | Kashba | (R.) |
| 4. | Lake Garden Super Market | 93 | Lake Road | (R.) |
| 5. | C. I. T. Market, New Alipore | 82 | New Alipore | (W.) & (R.) |
W= Wholesale Market
R = Retail Market
3.NAME OF THE POLICE STATIONS AND NO. OF MARKETS WITHIN THE
JURISDICTION OF
CACUTTA MUNICIPAL CORPORATION AND SALT LAKE CITY
| SI. No. | Name of the Police Station | Whole-Sale | Whole-Sale cum-retail | Retail | Total |
|---|---|---|---|---|---|
| 1. | Alipore | --- | 1 | --- | 1 |
| 2. | Amherst Street | --- | 1 | 1 | 2 |
| 3. | Bhawanipore | --- | 1 | 3 | 3 |
| 4. | Beleghata | --- | 2 | 2 | 4 |
| 5. | Bowbazar | 1 | 1 | --- | 2 |
| 6. | Behala | --- | 2 | 6 | 8 |
| 7. | Burtala | --- | 1 | 2 | 3 |
| 8. | Beniapukur | --- | --- | 3 | 3 |
| 9. | Burrabazar | 7 | 2 | --- | 9 |
| 10. | Chitpore | --- | 2 | 5 | 7 |
| 11. | Cossipore | --- | --- | 2 | 2 |
| 12. | Ekbalpore | --- | 1 | 2 | 3 |
| 13. | Entally | --- | --- | 4 | 4 |
| 14. | Garden Reach | --- | --- | 5 | 5 |
| 15. | Gariahat | --- | --- | 2 | 2 |
| 16. | Hare Street | 2 | --- | --- | 2 |
| 17. | Hastings | --- | --- | 1 | 1 |
| 18. | Jadavpore | --- | 2 | 9 | 11 |
| 19. | Jorasanko | --- | 2 | 3 | 5 |
| 20. | Jorabagan | --- | 2 | 2 | 4 |
| 21. | Kareya | --- --- | 2 | 2 | |
| 22. | Kashba | --- --- | 10 | 10 | |
| 23. | Lake Road | --- | --- | 1 | 1 |
| 24. | Metiabruz | --- | --- | 4 | 4 |
| 25. | Manicktala | --- | --- | 3 | 3 |
| 26. | Muchipara | 3 | 2 | 2 | 7 |
| 27. | North Port | 1 | 2 | --- | 3 |
| 28. | New Alipore | --- | 1 | 1 | 2 |
| 29. | Narkeldanga | 2 | --- | 2 | 4 |
| 30. | Phulbagan | --- | --- | 2 | 2 |
| 31. | Park Street | --- | --- | 2 | 2 |
| 32. | Regent Park | --- | --- | 2 | 2 |
| 33. | Salt Lake | --- | --- | 7 | 7 |
| 34. | Shyampukur | --- | 2 | 1 | 3 |
| 35. | Tollygunge | --- | --- | 5 | 5 |
| 36. | Thakurpukur | --- | 2 | 5 | 7 |
| 37. | Tiljala | 3 | 1 | 5 | 9 |
| 38. | Taltala | --- | 4 | 1 | 5 |
| 39. | Ultadanga | --- | --- | 3 | 3 |
| 40. | Watgunge | 1 | 1 | 1 | 3 |
| ** | GRAND TOTAL : | 20 | 35 | 111 | 166 |
4.COMMON—WISE WHOLESALE MARKETS AT CALCUTTA
| SI. No. | Name of the comodity | Wholesale Markets |
|---|---|---|
| 1. | Vegetable | Nafar Babur Bazar, Math Pukur Market, Bantala Market, Sak Bazar, S. S. Hogg Market, Sarkar Hat. |
| 2. | & Ginger Potato, Onion, Garlic& Ginger | Posta, Nafar Babur Bazar, Natun Bazar, Jan Bazar, Amiya Babur Bazar, Orphangunj Market, Tollygunge Market, Jadavpore Market, Barisha Super Market, Behala Puratan Laxmi Bazar, Simultala Bazar (for Garlic & Ginger– Posta Area). |
| 3. | Fruits | Mechua Fal Patty, College Street Market (mainly for Cocoanut Green), Nafar Babur Bazar, Natun Bazar (only market for Suger-cane). For Pati Lemon—Natun Bazar & Nafar Babur Bazar. |
| 4. | Flower | Mullick Ghat Phul Bazar. |
| 5. | Betel Leaf | Mullick Ghat Pan Bazar, Sealdah, Raja Katra, Maminpur Chhoto Bazar, C.I. T. Market of New Alipore P.S. |
| 6. | Fish | Baithakkhana Market, B. K. Pal Market, Bantala Fish Market, Bagha Jatin Bazar, Chingri Ghata Fish Market & Orphangunj Market. |
| 7. | Meat | Orphangunj Market. |
| 8. | Cattle | Raja Bazar, Narikeldanga & Orphangunj Market. |
| 9. | Egg | Sealdah Dimer Arat, S. S. Hogg Market, Natun Bazar, Orphangunj Market. |
| 10. | Dry Fish | Territy Bazar, Sealdah Market. |
| 11. | Pulses | Posta Bazar, Kali Bazar, Orphangunj Market, Tollygunge & Das Para Mill Areas. |
| 12. | Spices (including(Pan Dry Chilies) Mashala). | Amratala Spices Market, Posta Bazar, Jan Bazar, Raja Katra |
| 13. | Suger & Gur Khirode | Posta Bazar, Orphangunj Market, Shyambazar, Territi Bazar, Ghosh Market (Suger). |
| 14. | Groundnut | Posta Bazar. |
| 15. | Mustard Oil | Posta Bazar. |
| 16. | Atta, Suji & Flour | Posta Bazar, Jan Bazar. |
| 17. | Chira Chira | New Howrah Bridge Hockers’ Corner Market (Jagannath Ghat Bazar), Baithak Khana Bazar, Anath Nath Deb Bazar. |
| 18. | Muri | Baithak Khana Market, Nafar Babur Bazar. |
| 19. | Khoi | Baithak Khana Market. |
| 20. | Milk | Jorasanko Dugdha Bazar, Sealdah Market. |
| 21. | Chhana | Natun Bazar, Bowbazar, Babur Bazar, Raja Katra, Anath Nath Deb Bazar. |
| 22. | Dry Milk (Khir) | Natun Bazar, Baithak Khana Bazar, Bowbazar. |
| 23. | Hide & Skin | Raja Bazar, Coolu Tala Hide & Skin Market. |
| 24. | Lac | Dalhousie Area, Camac Street Area. |
| 25. | Raw Jute | Dalhousie Area. |
| 26. | Firewood | Sealdah Wood Gola Siding, Nimtala. |
| 27. | Biri Tobbaco & Biri Leaves | Burrabazar & Jorasanko P.S. Area. |
| 28. | Oilseed, Oil Ceke | Posta Bazar (Mainly Howrah Grains & Oilseed Market). |
| 29. | Cattle Fodder | Posta Bazar, Orphangunj Market. |