Primary Hats/Markets of District
MIDNAPUR (WEST)
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Augua hat | Midapore (Sadar) | 1.50 | Wednesday |
| 2. Amdubi hat | Keshpore | 1.03 | Sunday |
| 3. Anandapore hat | -do- | 0.25 | Daily |
| 4. Amlasuli hat | Garbeta-II | 1.25 | Thursday |
| 5. Akalpoush hat | Debra | 0.40 | Monday / Friday |
| 6. Aura hat | Kharagpur-II | 2.00 | Wednesday |
| 7. Arunkhagra hat | -do- | 1.00 | Saturday |
| 8. Auga hat | Dantan-II | 2.50 | Friday |
| 9. Boulassini hat | Debra | 1.00 | Wednesday / Sunday |
| 10. Bikrampur hat | -do- | 0.25 | Monday / Friday |
| 11. Benspore hat | Kharagpur-I | 1.00 | Tuesday |
| 12. Banpatra hat | -do- | 6.00 | Friday |
| 13. Basantapore hat | Kharagpur-II | 1.00 | Monday / Friday |
| 14. Basudebpur hat | -do- | 0.50 | Friday |
| 15. Baghasti hat | Keshiari | 0.60 | Wednesday |
| 16. Babuigeria hat | -do- | 0.29 | Saturday |
| 17. Bamanpukur hat | Dantan-I | 0.50 | Friday |
| 18. Bamanda hat | Dantan-II | 0.50 | Sunday |
| 19. Belki hat | Sabang | 11.00 | Tuesday |
| 20. Boral hat | -do- | 0.65 | Friday |
| 21 Bishnupur hat | -do- | 1.00 | Saturday |
| 22. Bhanjapore hat | -do- | 0.46 | Monday |
| 23. Benia hat | -do- | 0.40 | Saturday |
| 24. Balpai hat | -do- | 0.40 | Thursday |
| 25. Barageria hat | Pingla | 1.00 | Monday / Friday |
| 26. Belia hat | Jambani | 3.18 | Thursday |
| 27. Belpahari hat | Binpur-II | 1.47 | Wednesday |
| 28. Banpura hat | Sankrial | 0.50 | Thursday / Sunday |
| 29. Bara Negui hat | Nayagram | 0.50 | Sunday |
| 30. Basupat hat | -do- | 1.00 | -do- |
| 31. Banskuthi hat | -do- | 1.35 | -do- |
| 32. Baligeria hat | -do- | 1.16 | Friday |
| 33. Bankati hat | Gopiballavpur-I | 1.50 | -do- |
| 34. Basinda hat | -do- | 1.50 | -do- |
| 35. Baliaberat hat | Gopiballavpur-II | 2.50 | Wednesday/ Saturday |
| 36. Baghuasol hat | -do- | 1.50 | Tuesday |
| 37. Chilgora hat | Midnapore Sardar | 2.00 | Tuesday |
| 38. Chakbazit hat | Debra | 0.30 | Wednesday |
| 39. Chirakuti hat | Binpur-II | 3.00 | Saturday |
| 40. Chanadabila hat | Navagram | 1.50 | Monday |
| 41. Chhotojharia hat | -do- | 1.50 | Saturday |
| 42. Chatinasole hat | Gopiballavpur-I | 0.40 | Thursday |
| 43. Chorchita hat | Gopiballavpur-II | 3.00 | Tuesday |
| 44. Dhalhara hat | Keshpore | 2.00 | Monday |
| 45. Dabcha (Nankola) | Garbeta-II | 1.68 | Tuesday |
| 46. Debra hat | Debra | 0.30 | Wednesday / Saturday
|
| 47. Dhal Balun hat | Keshiari | 2.20 | -do- |
| 48. Dhangadi hat | Dantan-I | 0.20 | Thursday |
| 49. Dasagram hat | Sabong | 3.00 | Sunday |
| 50. Dujipore hat | -do- | 0.75 | Monday |
| 51. Dubra hat | Jambani | 3.00 | Monday |
| 52. Dohijuri hat | Binpur-I | 1.05 | Thursday |
| 53. Dhangori hat | Sanrkrail | 2.05 | Monday |
| 54. Dhumsai hat | Nayagram | 2.00 | Tuesday / Saturday |
| 55. Fulsundari hat | Jahrgram | 1.00 | Friday |
| 56. Godapiasal hat | Midnapore Sardar | 6.00 | Sunday / Thursday |
| 57. Garbeta hat | Garbeta-I | 0.31 | Friday / Monday |
| 58. Goaltore hat | Garbeta-II | 5.50 | Saturday |
| 59. Golgram hat | Debra | 0.64 | Sunday / Thursday |
| 60. Gokulpore hat | Kharagpur-II | 1.25 | Tuesday |
| 61. Gholai hat | Dantan-I | 0.40 | Sunday
|
| 62. Gomunda hat | Hamohpore | 5.30 | Tuesday / Friday |
| 63. Gopinathpur hat | Pingla | 0.50 | Wednesday |
| 64. Ghusmpukur hat | -do- | 1.00 | Tuesday / Saturday |
| 65. Gobordhanpur hat | -do- | 1.10 | Sunday / Thursday |
| 66. Giddhni hat | Jambani | 3.00 | Monday |
| 67. Gopiballavpur hat | Gopiballavpur-I | 3.00 | Sunday |
| 68. Hatihalka hat | Midnapore Sardar | 2.00 | Daily |
| 69. Hoomgarh hat | Garbeta-II | 0.06 | Wednesday / Saturday |
| 70. Joykrishnapur hat | Keshiari | 1.25 | Monday |
| 71. Janakapur hat | Dantan-II | 0.50 | Saturday |
| 72. Janabard hat | -do- | 1.00 | Thursday / Sunday |
| 73. Jalchak hat | Pignla | 0.50 | Wednesday |
| 74. Keshpore hat | Keshpur | 0.28 | Wednesday |
| 75. Khas Bazar hat | Debra | 0.40 | Monday / Friday |
| 76. Khassdanga hat | Kharagpur-II | 1.00 | Wednesday |
| 77. Kush Basan hat | Narayangarh | 2.00 | Monday / Thursday |
| 78. Khalina hat | -do- | 2.00 | Saturday |
| 79. Kotaigarh hat | -do- | 0.40 | Monday / Friday |
| 80. Khajra hat | Keshiari | 2.10 | Wednesday |
| 81. Keshiari hat | -do- | 0.70 | Sunday / Thursday |
| 82. Kandramari hat | -do- | 0.60 | Friday |
| 83. Kakrajit hat | Dantan-I | 2.00 | Monday |
| 84. Kalichandi hat | -do- | 0.34 | Tuesday |
| 85. Keshrambha hat | Dantan-II | 0.30 | Wednesday |
| 86. Karal hat | -do- | 0.63 | Tuesday |
| 87. Kuria hat | -do- | 0.50 | Thursday |
| 88. Khandrui Hat | -do- | 1.00 | Tuesday |
| 89. Kamarpore hat | Sanbang | 0.46 | Monday |
| 90. Khagrageria hat | -do- | 0.14 | -do- |
| 91. Khirai hat | Pingla | 2.00 | Tuesday / Saturday |
| 92. Kalika hat | -do- | 1.00 | Wednesday |
| 93. Karkai hat | -do- | 1.00 | Sunday |
| 94. Kalukhanda hat | -do- | 1.00 | Monday / Friday |
| 95. Kalsiuli hat | Jhargram | 1.05 | Wednesday / Sunday |
| 96. Kumarda hat | Sankrail | 1.05 | Thursday |
| 97. Kukrakhupli hat | -do- | 0.66 | Wednesday / Saturday |
| 98. Kashidanga hat | -do- | 0.45 | Wednesday |
| 99. Kesiapata | -do- | 0.35 | Saturday |
| 100. Khakrit hat | Nayagram | 1.50 | Monday |
| 101. Kalmapukuria hat | -do- | 0.75 | Thursday |
| 102. Kharika hat | -do- | 2.97 | Wednesday |
| 103. Khudmorai hat | Nayagram | 0.84 | Saturday |
| 104. Kumarpur hat | -do- | 2.00 | Thursday |
| 105. Keshor Rekha hat | -do- | 1.00 | -do- |
| 106. Kancha Amrasole hat | Gopballavpur-I | __ | ___ |
| 107. Logineary hat | Garbeta-II | 0.40 | Monday |
| 108. Lachipore hat | Debra | 0.20 | Tuesday |
| 109. Loada hat | -do- | 1.00 | Tuesday / Saturday |
| 110. Lochipore hat | Keshiari | 1.10 | Tuesday / Friday |
| 111. Lakshmibari hat | Pingla | 1.00 | Monday / Friday |
| 112. Lalgarh hat | Binpore-I | 5.00 | Wednesday |
| 113. Mugbasan hat | Keshpore | 0.48 | Thursday |
| 114. Maratala hat | Debra | 1.19 | -do- |
| 115. Molighatihat | -do- | 0.54 | Sunday / Wednesday |
| 116. Muksedpore hat | Kharagpur-II | 1.50 | - |
| 117. Madpore hat | -do- | 0.11 | Thursday / Sunday |
| 118. Mowa hat | -do- | 2.00 | Saturday |
| 119. Maljamuna hat | Dinhata – I | 2.00 | Tuesday |
| 120. Maljamuna School hat | -do- | 0.20 | Friday |
| 121. Mancharpore hat | -do- | 0.30 | Sunday |
| 122. Mogalmari hat | -do- | 1.00 | Saturday |
| 123. Mankapore hat | -do- | 0.80 | Wednesday / Friday |
| 124. Matibnrua hat | -do- | 0.70 | Friday |
| 125. Mourkhola hat | Mohanpur | 0.30 | Thursday |
| 126. Mohar hat | Sabang | 0.30 | Monday |
| 127. Maligram hat | Pingla | 2.00 | Tuesday / Saturday |
| 128. Marchi hat | Nayagram | 0.50 | Saturday |
| 129. Mahapal hat | Gopiballavpur – II | 1.25 | Monday / Thursday |
| 130. Nutanbazar hat | Debra | 0.50 | Sunday / Thursday |
| 131. Narayangarh hat | Narayangarh | 3.50 | Thursday |
| 132. Nandakuria hat | Dantan – II | 0.35 | Saturday |
| 133. Nahanjara hat | -do- | 1.00 | Monday / Friday |
| 134. Nilda hat | Mohanpur | 0.16 | -do- |
| 135. Nadua hat | Sabang | 0.32 | Wednesday |
| 136. Nekrasole | Nayagram | 0.60 | Saturday |
| 137. Negui hat | -do- | 1.99 | Tuesday |
| 138. Nayagram | -do- | 1.00 | Monday |
| 139. Nagripada hat | -do- | 0.52 | Wednesday / Sunday |
| 140. Nata hat | Gopiballavipur – II` | 0.20 | Friday |
| 141. Nadangoria hat | -do- | 5.00 | Sunday |
| 142. Panchkuri hat | Midnapur | 3.03 | Saturday |
| 143. Pirakala hat | salbeni | 2.04 | Tuesday / Friday |
| 144. Patna hat | Debra | 1.00 | Saturday / Tuesday |
| 145. Panchgeria hat | -do- | 0.25 | Sunday |
| 146. Paschim Lahana | -do- | 0.35 | Sunday /Thursday |
| 147. Paisandapur hat | Dantan-I | 1.00 | Monday |
| 148. Paharichak hat | Dantan-II | 0.22 | Friday |
| 149. Parua hat | Sanbang | 0.40 | Sunday / Wednesday |
| 150. Pingla hat | Pingla | 1.00 | Tuesday / Saturday |
| 151. Pindnui hat | -do- | 1.00 | Sunday / Wednesday |
| 152. Parihati hat | Jamboni | 2.54 | Tuesday |
| 153. Panchapore hat | Binpore-II | 1.05 | Monday |
| 154. Paika Jhari | Nayagram | 0.75 | Monday / Thursday |
| 155. Panchakahania | Gopiballavpur-I | 1.00 | Monday |
| 156. Panda Chancha | -do- | 0.50 | Wednesday |
| 157. Pandisole hat | -do- | 2.50 | Monday |
| 158. Radhamohanpore | Debra | 0.26 | Saturday / Tuesday |
| 159. Rautmoni hat | Kharagpur-II | 2.50 | Sunday |
| 160. Radipur hat | Narayangarh | 1.00 | Wednesday |
| 161. Ranisarai hat | -do- | 0.69 | Thursday |
| 162. Renjura hat | Dantan - I | 0.35 | Tuesday |
| 163. Ranichak hat | Sabang | 0.13 | Monday / Friday |
| 164. Ramgarh hat | Binpur-I | 1.50 | Sunday |
| 165. Rohini hat | Jamponi | 5.00 | Tuesday / Friday |
| 166. Sirsha hat | Keshpur | 0.18 | Monday / Friday |
| 167. Salboni hat | Salboni | 0.53 | Wednesday / Sunday |
| 168. Sevagarh hat | Garbeta-I | 1.50 | Wednesday |
| 169. Sakirda hat | Debra | 0.40 | Monday / Friday |
| 170. Shyamchak hat | -do- | 0.38 | Tuesday / Saturday |
| 171. Sankua hat | Kharagpur-II | 1.50 | Monday |
| 172. Satir hat | Narayangarh | 6.00 | Saturday / Tuesday |
| 173. Shyamaleswar hat | Dantan-I | 1.00 | Saturday |
| 174. Sarasankha hat | -do- | 1.09 | Friday |
| 175. Sonakonia hat | -do- | 2.26 | Wednesday |
| 176. Sarrang hat | Dantan-I | 1.50 | Daily |
| 177. Sarga hat | -do- | 0.49 | Monday |
| 178. Sarai Bazar | -do- | 0.50 | Daily |
| 179. Sabra hat | -do- | 1.00 | Thursday |
| 180. Shyamsundarpur hat | Sabang | 0.21 | Saturday |
| 181. Sahara hat | -do- | 1.50 | Wednesday |
| 182. Saharsa Liaga | Nayagram | 0.78 | Tuesday |
| 183. Sangra hat | Gopiballavpur | 1.00 | Saturday |
| 184. Sasra hat | -do- | 0.34 | Wednesday |
| 185. Taraui hat | Dantan-I | 1.00 | Sunday |
| 186. Turka hat | Dantan-II | 2.00 | Saturday |
| 187. Temathani hat | Sabang | 1.00 | Monday / Friday |
| 188. Tilantapara hat | -do- | 0.10 | Saturday |
| 189. Totasai hat | Nayagram | 2.00 | Sunday |
| 190. Uttar Arbena hat | Dantan - I | 0.42 | Monday |
| 191. Ugarsand hat | Nayagram | 1.20 | Wednesday |
| 192. Ramkrishnapur | -do- | 0.52 | Monday / Thursday |
| 193. Bachur Kheyard | -do- | 1.00 | Thursday |
| 194. Amarda hat | Mohanpore | 0.50 | Monday |
| 195. Hijili | Jamboni | 1.28 | Sunday |
OTHER RURAL MARKETS
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. | | | |