Primary Hats/Markets of District
MUSHIRDABAD
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Amtala | Nowda | 2.00 | Friday |
| 2. Akheriganj | Bhagwangola-II | 1.80 | Sunday/Wednesday |
| 3. Asua | Farraka | 0.87 | Monday/Friday |
| 4. Alinagar | -do- | 0.96 | -do- |
| 5. Arjunpur | -do- | 0.66 | Thursday/Friday/Sunday |
| 6. Alamshi | Shamserganj | 0.94 | Bi-Weekly |
| 7. Aurangabad | Suti-I | 1.85 | Daily |
| 8. Amlai | Bharatpur-I | 1.00 | -do- |
| 9. Beharia | Hariharpur | 0.38 | Thursday |
| 10. Bhagirathpur | Domkal | 3.00 | Tri-Weekly |
| 11. Banigeram | Farraka | 0.66 | Monday/Friday |
| 12. Bagdanga | Domkal | 2.02 | Thursday |
| 13. Basudevpur | Shamserganj | 0.66 | Friday/Sunday |
| 14. Basanti | Suuti-I | 0.65 | Monday/Friday |
| 15. Bhaduriapara | Jalangi | 1.25 | Tuesday/Sunday |
| 16. Burwan | Kandi | 2.20 | Wednesday/Sunday |
| 17. Bharatpur | Bharatpur-I | 1.00 | Daily |
| 18. Bhagwangola | Bhagwangola-I | 1.46 | -do- |
| 19 Brindabanpur | Raninagar-II | 1.00 | Wednesday/Sunday |
| 20. Chhayghari | Behrampore | 0.45 | Saturday |
| 21. Choan | Hariharpara | 1.00 | Thursday |
| 22. Chandpur | Beldanga-I | 1.75 | Saturday |
| 23. Chakchadpur | -do- | 1.62 | -do- |
| 24. Chitpur | Burwan | 1.20 | Tuesday / Friday |
| 25. Chhati | Bhagawangola-II | 1.10 | Thursday |
| 26. Chandnichak | Suti-I | 1.72 | Monday / Thursday |
| 27. Cossipur | Beldanga | 1.80 | Daily
|
| 28. Daulatabad | Berhampore | 0.67 | Thursday |
| 29. Devipur | Jalangi | 2.25 | Monday / Thursday |
| 30. Dhanirampur | -do- | 0.87 | Wednesday / Saturday |
| 31. Dhulari | Lalgola | 1.40 | Tuesday / Saturday |
| 32. Diarfatehpur | -do- | 0.96 | Saturday |
| 33. Dafahat | Suti-I | 0.70 | Monday/Friday |
| 34. Eroali | Khargram | 1.20 | Thursday/Sunday |
| 35. Edrakpur | Nowda | 1.80 | Monday |
| 36. Goramari | -do- | 2.12 | Saturday |
| 37. Gokarna | Kandi | 1.30 | Wednesday / Saturday |
| 38. Goeshpur | Khargram | 0.86 | Bi-Weekly |
| 39. Gorabazar | Berhampur | 0.72 | Daily |
| 40. Garaimari | Domkal | 2.12 | Saturday |
| 41. Gitpur | Hariharpara | 0.63 | Thursday |
| 42. Gayesabad | Bharatpur-I | 0.90 | Tuesday |
| 43. Harekrishanapur | Jalangi | 1.12 | Wednesday/Sunday |
| 44. Herompur | Raninagar-II | 1.35 | Weekly
|
| 45. Hariharchawk | -do- | 0.87 | Wednesday |
| 46. Hossiarpur | Farakka | 0.80 | Sunday / Tuesday |
| 47. Imamnagar | -do- | 1.00 | Monday / Friday |
| 48. Islampur | Raninagar-I | 1.50 | Thursday |
| 49. Jamir hat | Hariharpara | 1.00 | Monday / Friday |
| 50. Jagannathpur | -do- | 0.49 | Saturday |
| 51. Juranpur | Domkal | 2.25 | Wednesday / Saturday |
| 52. Jhilli | Khargram | 1.00 | Monday/Sunday |
| 53. Jangipur | Jangipur-I | 1.00 | Daily |
| 54. Jemo | Kandi | 0.66 | -do- |
| 55. Jibanti | -do- | 0.45 | -do- |
| 56. Jamirhat | Farraka | 1.06 | -do- |
| 57. Kismatpur | Hariharpara | 0.45 | Wednesday |
| 58. Katagobra | Domkal | 2.70 | Tri-weekly |
| 59. Khairamari | Jalangi | 1.50 | Tuesday |
| 60. Kantorhat | Burwan | 0.87 | Tuesday/Friday |
| 61. Kuli | -do- | 0.87 | Friday/Monday |
| 62. Khargram | Bharatpur-II | 1.02 | Monday/Friday |
| 63. Kharibona | Bhagwangola-II | 1.03 | Tuesday/Saturday |
| 64. Kanchantala | Samsherganj | 1.15 | Friday |
| 65. Kaliganj | Suti-II | 1.00 | Wednesday/Sunday |
| 66. Kalibari | Berhampore | 2.53 | Daily |
| 67. Kankuria | Samsherganj | 0.92 | Monday/Saturday |
| 68. Khagraghat | -do- | 0.38 | -do- |
| 69. Kushberia | Domkal | 2.12 | Monday/Thursday |
| 70. Kuli | Farraka | 1.05 | Daily |
| 71. Laxmipur | Suti-I | 1.00 | Tuesday/Friday |
| 72. Lalbag-Panch Raha Bazar | Mur-jaiganj | 2.20 | Daily |
| 73. Miabazar | Hariharpara | 0.75 | Wednesday |
| 74. Mahalandi | Kandi | 0.56 | Monday/Friday |
| 75. Malihati | Dharatpur-II | 1.12 | Sunday/Thursday |
| 76. Morgram | Khargram | 0.96 | Daily |
| 77. Masundi | Bharatpur-II | 1.02 | Wednesday |
| 78. Monswarpur | Bhagwangola-II | 1.00 | Sunday/Wednesday |
| 79. Malibari | Raninagar-II | 2.92 | Tuesday/Saturday |
| 80. Miapur | Jangipore-II | 1.62 | ------ |
| 81. Mahadevnagar | Farraka | 1.72 | Monday/Thursday |
| 82. Manindranagar | Berhampore | 0.42 | Daily |
| 83. Mahatpur | Beldanga-I | 1.20 | -do- |
| 84. Muradpur | Jalangi | 0.84 | -do- |
| 85. Nayansukh | Farraka | 0.66 | Monday/Friday |
| 86. Notial | Jalangi | 1.20 | Friday |
| 87. Narasingpur | Farraka | 0.75 | Tuesday/Sunday/Friday |
| 88. Narasingapur | Jalangi | 0.92 | Monday/Thursday |
| 89. Nagar | Khargram | 1.10 | Wednesday/Saturday |
| 90. Patkabari | Nowda | 1.66 | Saturday |
| 91. Purulia | Khargram | 1.02 | ----- |
| 92. Purusauttapur | Rani-II | 0.92 | Twice a week |
| 93. Purropara | Suti-I | 0.82 | Monday/Friday |
| 94. Parder | Domkal | 2.00 | Thursday |
| 95. Pratappu | Hariharpara | 0.53 | Sunday |
| 96. Panchthupi | Burwan | 1.00 | Daily |
| 97. Raipur | Hariharpara | 0.45 | Friday/Saturday |
| 98. Raghunathganj | Jangipur-II | 1.75 | Daily |
| 99. Ramaedbarnagar | Domkal | 1.70 | Tuesday |
| 100. Ramsy Chandpur | Nowda | 1.82 | Sunday |
| 101. Ranitala | Bhgawangola-II | 1.50 | Friday/Tuesday |
| 102. Shibnagar | Jalangi | 1.00 | Monday/ Tuesday |
| 103. Sagarpara | -do- | 1.25 | Tuesday/Friday |
| 104. Sadikhandiar | -do- | 1.32 | Wednesday/Sunday |
| 105. Sagadighi | Sagadighi | 3.34 | Daily |
| 106. Saktipur | Beldanga-II | 2.20 | -do- |
| 107. Sompara | -do- | 2.00 | -do- |
| 108. Swaruppur | Hariharpara | 1.75 | Tuesday/Saturday |
| 109. Sheersha | Burwan | 1.12 | Saturday |
| 110. Sahapur | Khargram | 1.87 | twice a week |
| 111. Shekhpara | Rani-II | 4.00 | Wednesday |
| 112. Sarbangapur | Nowda | 1.92 | Monday |
| 113. Shidrambati | Burwan | 1.05 | Daily |
| 114. Serpur | Khargram | 1.10 | Wednesday/Saturday |
| 115. Sharar | Bharatpur-II | 1.92 | Daily |
| 116. Shyambazar | Jiaganj | 0.66 | -do- |
| 117. Shahajdpur | Jangipore-I | 0.65 | -do- |
| 118. Sherpur | Samsherganj | 0.66 | -do- |
| 119. Tolibpur | Bharatpur-II | 1.22 | Sunday/Wednesday |
| 120. Tewarihat | Farakka | 1.66 | Tuesday/Friday |
OTHER RURAL MARKETS
| Hat/Markets | Block | Day of Sitting |
| 1. Amaipara | Mushirdabad/Jiaganj | Daily |
| 2. Basantapur | Domkal | Tuesday |
| 3. Bariapara | Hariharpara | Monday/Friday |
| 4. Banshabati | Suti-I | -do- |
| 5. Bakultala | Rani-II | Once a week |
| 6. Bilchatra | -do- | -do- |
| 7. Bekibagan | Mushirdabad/Jiaganj | -do- |
| 8. Fatepur | Domkal | Friday |
| 9. Godhanpara | Raninagar-II | - |
| 10. Hariharpara | Hariharpara | Sunday |
| 11. Jitarpur | -do- | Monday/Friday |
| 12. Jitpur | -do- | Thursday |
| 13. Khargram Hat | Khargram Tuesday | - |
| 14. Kashipore | Beldanga-II | Daily |
| 15. Kanojantala | Samserganj | Friday |
| 16. Katalmarl | Rani-II | Once a week |
| 17. Maheshpur | Beldanga-I | Daily |
| 18. Mispur | Jangipur-II | Twice a week |
| 19. Midrapurhat | Raninagar | -do- |
| 20. Mahisnarayanganj | Mushirdabad/Jiaganj | Once a week |
| 21. Nibpore | Raninagar-II | -do- |
| 22. Panchraha Bazar | Mushirdabad/Jiaganj | Daily |
| 23. Rayapur | Domkal | Tuesday |
| 24. Raninagar chak bazaar | Raninagar-II | daily |
| 25. Sankarpur | Hariharpur | Friday |
| 26. Sahajadpur | -do- | Monday |
| 27. Suranathpur | Nowda | Once a week |
| 28. Shyambazar (Nimtala) | Mushirdabad/Jiaganj | Daily |
| 29. Suparigola | Raninagar | Once a week |
| 30. Trimohini | Nowda | Thursday |
| 31. Tartipur | Hariharpara | Thursday/Monday |
| 32. Tangramari | -do- | Friday/Monday |