Primary Hats/Markets of District
NADIA
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Asannagar | Krishnagar-I | 2.0 | Sunday/Wednesday |
| 2. Alengi | Chapra | 0.33 | Tuesday/Friday |
| 3. Aishmali | Ranaghat-II | 0.33 | Sunday/Wednesday |
| 4. Aranghata hat | -do- | 1.00 | Tuesday/Saturday/Thursday |
| 5. Bhaluka | Krishnagar-I | 3.00 | Friday |
| 6. Birpur Nutan hat | Nakshipara | 0.25 | Thursday/Sunday |
| 7. Birpur hat | -do- | 0.33 | Friday |
| 8. Bhajanghat bazaar | Krishnaganj | 0.36 | Monday/Friday |
| 9. Bagmara | Chapra | - | Saturday |
| 10. Baliura | Tehatta-I | 1.00 | Tuesday |
| 11. Bagadanga | Karimpur-I | 1.33 | Tuesday/Saturday |
| 12. Balidanga | -do- | 0.33 | Sunday/Thursday |
| 13. Barbakpur | -do- II | 0.25 | Monday/Thursday |
| 14. Birnagar hat | Ranaghat-I | 1.00 | Monday/Friday |
| 15. Bahirgachi hat | -do- II | 0.40 | -do- |
| 16. Benali | Hanskhali | 0.40 | Monday/Wednesday |
| 17. Bhairali Chanrapur hat | -do- II | 0.30 | Tuesday/Friday |
| 18. Bapuji nagar | -do- | 0.40 | Monday/Friday |
| 19. Birohi | Haringhata | 1.00 | Tuesday/Saturday/Thursday |
| 20. Bagarcha | Santipur | 1.00 | Monday/Wednesday/Friday |
| 21. Benupukur | Haringhata | 0.30 | Tuesday/Friday |
| 22. Chandanpur bazaar | Krishnaganj | 0.33 | Tuesday/Saturday |
| 23. Chander hat | Santipur | 0.40 | -do- |
| 24. Chitrasali | Hanskhali | 1.00 | Wednesday/Saturday |
| 25. Chaudanga | Chakdah | 2.00 | Thursday/Friday |
| 26. Durgapur | Krishnagar-I | 0.33 | Sunday/Wednesday |
| 27. Dayer nagar | Chapra | 1.00 | Sunday/Tuesday |
| 28. Digalkandi | Karimpur-I | 0.33 | Tuesday/Saturday |
| 29. Duttapulia | Ranaghat-II | 2.00 | Monday/Tuesday/Saturday |
| 30. Dhantala | -do- | 0.33 | Friday/Monday |
| 31. Dakshinpara | Hanskhali | 0.70 | Thursday/Sunday |
| 32. Gachha | Nakshipara | 1.00 | Monday/Friday |
| 33. Gopalpur ghat | Karimpur-I | 1.30 | -do- |
| 34. Gowas | -do- II | .033 | Sunday/Wednesday |
| 35. Ghola | Ranaghat-II | .033 | Saturday/Tuesday |
| 36. Gangnapur | -do- | .040 | Sunday/Wednesday/Friday |
| 37. Gorapota | Hanskhali | 0.45 | Tuesday/Friday |
| 38. Gajna | Hanskhali | 0.30 | Monday/Tuesday |
| 39. Hogalberia | Karimpur-I | 1.33 | `Tuesday/Saturday |
| 40. Hagnagari | Karimpur-II | 0.66 | Tuesday/Thursday |
| 41. Higuli | Santipur | 0.50 | Tuesday/Saturday |
| 42. Hanskhali | Hanskhali | 0.80 | --------
|
| 43. Hingnara | Chakdah | 1.00 | Sunday/Wednesday |
| 44. Hazarpur | Ranaghat-II | 2.00 | -do-
|
| 45. Java | Krishnagar-I | 0.66 | Wednesday/Saturday |
| 46. Jatrapur | Karimpur-I | 0.33 | Monday/Friday |
| 47. Janata market | Ranaghat-II | 0.80 | Sunday/Wednesday |
| 48. Joybangla hat | Santipur | 1.00 | Sunday/Friday |
| 49. Jhikara | Haringhata | 0.33 | Daily & hat Tuesday |
| 50. Kulgachi | Krishnagar-I | 2.50 | Tuesday/Friday |
| 51. Kulirhat | Krishnagar-I | 0.66 | Monday/Friday |
| 52. Karuigachi | Tehatta-I | 0.60 | Saturday/Tuesday |
| 53. Kulgachi | -do- I | 0.50 | Tuesday |
| 54. Kechuadanga | Karimpur-I | 0.66 | Sunday/Friday |
| 55. Kanaikhali | -do- II | 0.82 | Monday/Friday |
| 56. Kalinarayanpur Rail Bazar | Ranaghat-I | 0.33 | Daily & Wednesday/Friday |
| 57. Kulia | Ranaghat-II | 0.33 | Tuesday/Saturday |
| 58. Kulkhali | Hanskhali | 0.45 | -do- |
| 59. Kalibazar hat | Haringhata | 0.80 | Monday/Thursday |
| 60. Kalinagar bazaar | Chakdah | 2.00 | Tuesday/Friday |
| 61. Mohanpur | Haringhata | 2.80 | -do- |
| 62. Mathurapur | Krishnagar-I | 1.00 | Tuesday |
| 63. Matiari | Krishnaganj | 0.33 | Monday/Friday |
| 64. Maliapota | Tehatta-I | 2.00 | Wednesday |
| 65. Murulia | Karimpur-I | 3.00 | Monday/Friday |
| 66. Mahisbathan | -do- II | 0.66 | -do- |
| 67. Mamjan | Hanskhali | 0.48 | Monday/Wednesday |
| 68. Narayanpur | Karimpur-II | 0.33 | Sunday/Wednesday |
| 69. Natidanga | -do- | 1.00 | Friday |
| 70. Netajinagar | Chakdah | 1.00 | Monday/Saturday |
| 71. Poragacha | Krishnagar-I | 0.50 | Saturday |
| 72. Polsonda | Tehatta-I | 2.00 | Sunday/Thursday |
| 73. Pipulberia | Karimpur-I | 0.33 | Monday/Friday |
| 74. Purbadogachia | -do-II | 0.33 | Monday/Thursday |
| 75. Panikhali | Ranaghat-II | 0.36 | Sunday/Wednesday |
| 76. Palambari hat | Ranaghat-II | 0.40 | Tuesday/Friday |
| 77. Ranabandh | Chapra | 0.66 | Wednesday |
| 78. Ramnagar | Hanskhali | 0.33 | Monday/Thursday |
| 79. Radheshyamnagar | -do- | 0.30 | Monday/Friday |
| 80. Sonshata | Krishnaganj | 0.33 | Tuesday/Sunday |
| 81. Shibnibesh bazaar | -do- | 0.33 | Monday/Thursday |
| 82. Sarankhali | -do- | 0.30 | -do- |
| 83. Simulia | Chapra | 0.33 | Sunday/Wednesday |
| 84. Shyamnagar | Tehatta-II | 2.00 | Sunday |
| 85. Sahebnagar | -do- | 1.00 | Sunday/Thursday |
| 86. Sundalpur | Karimpur-I | 0.33 | -do- |
| 87. Sikerpur | -do- | 0.66 | Monday/Friday |
| 88. Singdaya | -do- | 0.18 | Sunday/Wednesday |
| 89. Sri Sri Anondomoyee hat | Ranaghat-II | 0.36 | -do- |
| 90. Silinda | Chakdah | 3.00 | Sunday/Thursday |
| 91. Sutra | -do- | 0.33 | Sunday/Wednesday |
| 92. Simurali | -do- | 3.00 | Daily |
| 93. Taipur | Karimpur-I | 1.30 | Sunday/Wednesday |
| 94. Viana | Hanskhali | 0.33 | Tuesday/Saturday |
| 95. Vorahat | Tehatta-II | - | - |
OTHER RURAL MARKETS
| Hat/Markets | Block | Day of Sitting |
| 1. Anondamoyee Nitya bazaar | Nabadwip | Daily- |
| 2. Bolpukur | Krishnagar-II | -do- - |
| 3. Bahadurpur | -do- | -do-- |
| 4. Boralghat | Nabadwip | -do-- |
| 5. Bamanpukur | -do- | -do-- |
| 6. Banpur | Krishanganj | -do-- |
| 7. Bhazanghat | -do- | Monday/ Friday- |
| 8. Bikrampur | Nakshipara | Daily- |
| 9. Ballavpur | Kaligunj | -do-- |
| 10. Bara Chandigar | -do- | -do-- |
| 11. Bernia | Tehatta-I | -do-- |
| 12. Bara Katchari | Tehatta-II | Tuesday- |
| 13. Birnagar | Ranaghat-I | Friday- |
| 14. Bahirgachi | Ranaghat-I | Monday/Friday- |
| 15. Bhairab Chandrapur | Hanskhali | Friday/Tuesday- |
| 16. Bara Hanakhali | -do- | Daily- |
| 17. Bishnupur | -do- | Tuesday/Saturday- |
| 18. Balarampur | -do- | Sunday/Thursday- |
| 19. Bangalji | Chapra Daily- | |
| 20. Belpukur | Krishnagar-II | -do-- |
| 21. Bamanpukur hat | Nabadwip | -do-- |
| 22. Bagadanga | Karimpur | Thursday/Saturday- |
| 23. Baliura hat | Tehatta-I | Saturday- |
| 24. Chandan bazaar | Chapra | Thursday/Saturday- |
| 25. Coopers Camp Bazar | Ranagfhat-II | Daily- |
| 26. Chandra hat | Ranaghat-II | Monday/Friday- |
| 27. Char Chara Bazar | Nabadwip | Daily- |
| 28. Dignagar | Krishnagar-I | -do-- |
| 29. Dhubulia Rail Bazar | Krishnagar-II | -do-- |
| 30. Dhubulia Battala bazaar | -do- | -do-- |
| 31. Dhubulia New Market | -do- | -do-- |
| 32. Dharmada | Nakshipara | -do-- |
| 33. Debnathpur | Tehatta | -do- - |
| 34. Daluabari hat | Ranaghat-II | Sunday/Wednesday- |
| 35. Gobrapota | Krishnagar-I | Daily- |
| 36. Goswami bazaar | Nabadwip | -do-- |
| 37. Gede | Krishnaganj | Monday/Friday- |
| 38. Gobindapur | Santipur | Daily- |
| 39. Ghotugachi | Chakdah | -do-- |
| 40. Goyespur | -do- | -do-- |
| 41. Haripur | Tehatta-I | -do-- |
| 42. Hanspukurda | -do- | -do-- |
| 43. Habibpur bazaar | Ranaghat-I | -do-- |
| 44. Krishnagar Road Market | -do- | -do-- |
| 45. Kalitala | Nabadwip | -do-- |
| 46. Khalboalia | Krishnaganj | -do-- |
| 47. Krishnaganj hat | -do- | Friday- |
| 48. Kaikhali | Haringhata | Monday / Friday- |
| 49. Kastodanga | -do- | Daily- |
| 50. Kalyani | Chaklah | -do-- |
| 51. Kalyani No. 2 market | -do- | -do- - |
| 52. Kulia | Ranaghat – II | Thursday / Saturday- |
| 53. Kaliganj hat | Kaliganj | Monday- |
| 54. Kanai Khali | Karimpur | Daily- |
| 55. Maharaj Rajar Bazar | Nabadwip | -do-- |
| 56. Muragacha | Nakshipara | -do-- |
| 57. Matiary | Kaligunj | -do-- |
| 58. Mamjoan | Hankhali | Monday / Tuesday- |
| 59. Mayurhat | -do- | Tuesday / Saturday- |
| 60. Madanpur | Chakdah | Daily- |
| 61. Majherchar | -do- -do-- |
| 62. Murulia Bazar | Karimpur | Monday / Friday- |
| 63. Nimtala | Haringhata | Daily- |
| 64. Natunhat (Santipur) | Santipur | Sunday / Thursday- |
| 65. Nirshinghapur | -do- | Daily- |
| 66. Nagarukhra | -do- | -do- - |
| 67. Old Debitala Bazar | Nabadwip | -do-- |
| 68. Paschim Nayapur hat | -do- | -do-- |
| 69. Tatikabari | Nakashipara | -do-- |
| 70. Pritinagar | Ranaghat – II | -do-- |
| 71. Pyradanga | -do- | -do-- |
| 72. Rosullapur | Chakda | -do-- |
| 73. Sonadanga panditala Market | Krishnagar – I | Tuesday / Friday- |
| 74. Shyampur | -do- | Monday / Wednesday- |
| 75. Sonadanga | -do- II | Daily- |
| 76. Station Bazar | Santipur | -do-- |
| 77. Tatia Bazar | Krishnagar – I | -do- |
| 78. Tegharipara Bazar | Nabadwip | -do- |
| 79. Tiurkhali | -do- | Thursday / Saturday |
| 80. Taherpur Hat | Ranaghat – I | Daily |
| 81. Tangrakhali | Hanskhali | Sunday / Friday |
| 82. Taipur | Karimpur | Sunday /Wednesday |