Primary Hats/Markets of District
NORTH 24-PGS
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Amtali hat | Gosaba | 0.16 | Sunday |
| 2. Amudpur | Bangoan | 1.66 | Wednesday / Sunday |
| 3. Akaipur | -do- | 0.66 | Thursday / Sunday |
| 4. Adityapur | -do- | 2.33 | Sunday / Wednesday |
| 5. Amdev | Bagda | 1.33 | Tuesday / Saturday |
| 6. Asharu | -do- | 0.33 | Tuesday / Friday |
| 7. Angril | Gaighata | 0.66 | Tuesday / Saturday |
| 8. Aminpur hat | Barasat-II | 0.33 | -do- |
| 9. Amdanga | -do- | 0.33 | Tuesday / Friday |
| 10. Aramdanga | Bagda | 0.66 | Sunday |
| 11. Amtala hat | Denganga | 1.33 | Monday / Friday |
| 12. Amulia | -do- | 0.10 | Saturday / Wednesday |
| 13. Bhandarkhola | Bangaon | 0.33 | Monday / Friday |
| 14. Boyra | Bagda | 0.33 | Wednesday / Saturday |
| 15. Bajitpur | -do- | 0.66 | Wednesday/Friday/Sunday |
| 16. Baneswarpur | -do- | 0.66 | Monday / Friday |
| 17. Boara | -do- | 1.66 | Tuesday / Friday |
| 18. Bokchara | Gaighata | 1.33 | Saturday |
| 19. Barnaberia | -do- | 0.33 | Wednesday / Sunday |
| 20. Barasat hat & market | Barasat- I | 6.65 | Daily / Monday / Friday |
| 21. Barasat daily market | -do- | 6.65 | Daily |
| 22. Bamangachi | -do- | 0.33 | -do- |
| 23. Bhagyabantapur | Barasat – II | 0.16 | Monday |
| 24. Beleghata | -do- | 0.16 | Daily |
| 25. Bishnupur | Rajarhat | 0.16 | -do- |
| 26. Burir hat | Deganga | 0.50 | Monday / Friday |
| 27. Barachampa | -do- | 1.00 | Daily |
| 28. Bharkunda hat | Habra – II | 0.66 | Thursday |
| 29. Bira Ballavpur | -do- | 0.33 | Monday / Friday |
| 30. Biswor hat | -do- | 3.33 | -do- |
| 31. Bodar hat | Habra – I | 5.00 | Wednesday / Saturday |
| 32. Borgum | -do- | 1.00 | Sunday / Thursday |
| 33. Bankir hat | Basirhat – I | 1.66 | Monday/Thursday/Saturday |
| 34. Barmajor hat | Sadeshhali – II | 0.16 | Wednesday / Saturday |
| 35. Bhangathuskhali hat | -do- | 0.16 | -do- |
| 36. Bothari hat | -do- | 0.16 | Tuesday / Saturday |
| 37. Bottali hat | Gosaba | 0.16 | Sunday |
| 38. Chanda | Bangaon | 1.33 | Tuesday / Saturday |
| 39. Chittyangapur | -do- | 0.30 | Monday / Friday |
| 40. Chotojagulia | Barasat – I | 1.00 | Wednesday / Saturday |
| 41. Chandpur hat | Rajarhat | 1.00 | Wednesday / Saturday |
| 42. Chowrashi hat | Deganga | 0.33 | Monday / Friday |
| 43. Choto Shehara | Sandeshkhali | 0.16 | Tuesday / Saturday |
| 44. Chatra hat | Baduria | 0.10 | Saturday / Tuesday |
| 45. Charghat hat | -do- | 0.16 | Sunday / Thursday |
| 46. Chotto Mollakhali | Gosaba | 0.16 | Monday |
| 47. Dharampur | Gaighata | 0.50 | Tuesday / Sunday |
| 48. Dooma | -do- | 0.50 | Wednesday / Saturday |
| 49. Dattapukur | Barasat – I | 3.33 | -do- |
| 50. Dariapur hat | Amdanga | 1.00 | -do- |
| 51. Dewtia | Habra – II | 0.33 | Daily |
| 52. Dandir hat | Basirhat – I | 2.66 | Wednesday / Saturday |
| 53. Durgamondap hat | Sandeshkhali | 0.16 | Thursday / Sunday |
| 54. Dukhikhali hat | -do- | 0.16 | Tuesday / Friday |
| 55. Eastthukhali | ___ | 0.16 | Monday / Thursday |
| 56. Grapota | Bangaon | 0.66 | Monday / Wednesday |
| 57. Garibpur | -do- | 1.00 | Monday / Thursday |
| 58. Gaighata | Gaighata | 1.33 | Monday / Friday |
| 59. Ghonja | -do- | 0.50 | Wednesday / Saturday |
| 60. Gachtala | -do- | 0.33 | Wednesday / Sunday |
| 61. Golorhat | Barasat – I | 0.50 | -do- |
| 62. Gouripur hat | Barasat – II | 1.16 | Thursday / Sunday |
| 63. Golabari hat | -do- | 1.00 | Wednesday / Sunday |
| 64. Gadamara hat | Amdanga | 4.00 | Sunday |
| 65. Gosaipur hat | Deganga | 1.66 | Wednesday / Saturday |
| 66. Guma hat | Habra – II | 0.50 | Thursday / Sunday |
| 67. Gobardanga | -do- | 1.33 | -do- |
| 68. Gobardanga Rly. Bazar | -do- | 3.33 | Daily |
| 69. Gabberia hat | Sandeshkhali | 0.16 | Monday / Friday |
| 70. Gosaba hat | Gosaba | 0.16 | Saturday |
| 71. Halencha | Bagda | 2.33 | Wednesday / Saturday |
| 72. Hamidpur | Amdanga | 0.50 | Tuesday / Friday |
| 73. Harinkhola hat | Deganga | 0.66 | Sunday / Tuesday |
| 74. Hamadama hat | -do- | 1.00 | Tuesday / Saturday |
| 75. Hazratala | -do- | 0.66 | Wednesday / Saturday |
| 76. Hadipur | Habra – II | 0.33 | Monday / Friday |
| 77. Ichapur | Gaighata | 0.33 | Daily |
| 78. Ilemdea hat | Basirhat – I | 0.33 | Wednesday / Saturday |
| 79. Joytra | Gaighata | 0.50 | Saturday / Wednesday |
| 80. Jhaudanga | -do- | 1.33 | Monday |
| 81. Jublighat | Barasat – I | 0.50 | Tuesday / Friday |
| 82. Jeerat hat | Amdanga | 3.66 | Monday / Friday |
| 83. Jibanpur hat | Deganga | 0.50 | -do- |
| 84. Kurulia | Bagda | 0.66 | -do- |
| 85. Kalashima | Gaighata | 0.66 | Tuesday / Sunday |
| 86. Kadambagchi | Barasat – I | 2.00 | Tuesday / Saturday |
| 87. Khamarpara hat | Barasat – II | 1.00 | Tuesday / Friday |
| 88. Kheribari hat | -do- | 0.16 | Wednesday |
| 89. Kasinathpur | Rajarhat | 0.66 | Sunday / Thursday |
| 90. Krishnapur | -do- | 5.00 | Daily |
| 91. Kumar hat | Habra – II | 1.00 | Thursday / Sunday |
| 92. Kashipur | -do- | 1.00 | Tuesday / Friday |
| 93. Khatura | -do- | 2.00 | Monday / Friday |
| 94. Kamdobkati | -do- | 0.66 | Tuesday / Friday |
| 95. Khare | Habra – I | 0.33 | Wednesday / Sunday |
| 96. Kholapota | Basirhat – II | ___ | Tuesday / Saturday |
| 97. Kacbua | -do- | ___ | Dailiy |
| 98. Kanmari hat | Sandeshkhali – I | 0.16 | Monday / Friday |
| 99. Kalinagar | -do- | 0.16 | -do- |
| 100. Kaudpur hat | Sandeshkhali – II | 0.16 | Tuesday / Saturday |
| 101. Khulna hat | -do- | 0.16 | Wednesday / Saturday |
| 102. Keetsha hat | -do- | 0.16 | Sunday / Tuesday |
| 103. Kumirmari hat | Gosaba | 0.16 | Tuesday |
| 104. Marighata | Bangaon | 0.66 | Tuesday / Sunday |
| 105. Media | -do- | 2.31 | Tuesday |
| 106. Malidaha | Bagda | 1.33 | Tuesday / Sunday |
| 107. Malipota | -do- | 0.66 | Monday / Friday |
| 108. Mayna | Barasat – I | 0.90 | -do- |
| 109. Muktarpur hat | -do- | 1.33 | Thursday / Sunday |
| 110. Madhyamgram | Barasat – II | 2.33 | Tuesday / Saturday |
| 111. Madhyamgram stn market | -do- | 1.16 | Daily |
| 112. Madhyamgram cattle hat | -do- | 1.16 | Sunday |
| 113. Madhabpur hat | Amdanga | 0.50 | Thursday / Sunday |
| 114. Maslandapur | Habra – II | 6.66 | Daily |
| 115. Mahispukur hat | -do- | 0.66 | Tuesday / Saturday |
| 116. Mohanpur | Barrackpore | ___ | Sunday / Thursday |
| 117. Mandirhat | Barasat – I | 1.00 | Monday / Friday |
| 118. Mogra hat | -do- | 2.66 | -do- |
| 119. Matia hat | -do- | 5.00 | Sunday / Thursday |
| 120. Malatipur hat | Barasat – II | 2.00 | Monday / Thursday |
| 121. Matokhali | Sandeshkhali – I | 0.16 | Thursday |
| 122. Mathabari hat | -do- | 0.16 | Tuesday / Friday |
| 123. Natabaria hat | Bagda | 1.33 | Tuesday / Saturday |
| 124. Naldogri | Bagda | 0.66 | Monday / Tuesday |
| 125. Niramish hat | Deganga | 0.66 | Tuesday / Friday |
| 126. Nutan hat | Habra – II | 1.00 | Monday / Tuesday |
| 127. Naihati | Barrackpore | ___ | Daily |
| 128. Nazat hat | Sandeshkhali – I | 1.00 | Monday / Friday |
| 129. Nilganj hat | Barasat – I | 2.33 | Wednesday / Saturday |
| 130. Naskar hat | Rajarhat | 0.50 | Monday / Friday |
| 131. Putia hat | Habra – II | 0.33 | Wednesday / Saturday |
| 132. Palla | Bangaon | 0.66 | Wednesday / Friday |
| 133. Panchpota | Gaighata | 1.66 | Tuesday / Saturday |
| 134. Patharghata hat | Rajarhat | 1.00 | -do- |
| 135 Padmapukur | Deganga | 0.33 | -do- |
| 136. Prithiba hat | Habra – II | 0.66 | Tuesday / Friday |
| 137. Pyaragachi | Habra – I | 0.33 | Wednesday / Saturday |
| 138. Pifa hat | Basirhat – I | 1.33 | Tuesday / Saturday |
| 139. Ramchandrapur | Gaighata | 0.66 | Daily |
| 140. Rampur hat | Amdanga | 0.66 | Wednesday / Saturday |
| 141. Rajarhat | Rajarhat | 3.33 | Sunday / Wednesday |
| 142. Raipur hat | Deganga | 0.50 | Monday / Friday |
| 143. Raikhola hat | -do- | 0.50 | Sunday / Thursday |
| 144. Rajibpur hat | Habra – II | 0.66 | Thursday / Sunday |
| 145. Rudrapur hat | Habra – I | 0.33 | Monday/Thursday/Saturday |
| 146. Ramchandrapur | Barrackpore | ___ | Sunday / Wednesday |
| 147. Rajbari hat | Sandeshkhali – I | 0.10 | Daily |
| 148. Rampur hat | Sandeshkhali – II | 0.33 | Tuesday / Saturday |
| 149. Rajat Jublee hat | Gosaba | 0.16 | Monday |
| 150. Sindrani | Bagda | 0.66 | Tuesday/Friday/Sunday |
| 151. Sutia | Gaighata | 0.66 | Monday / Friday |
| 152. Sasadanga | -do- | 0.50 | Thursday / Sunday |
| 153. Sashan hat | Barasat – II | 0.16 | Tuesday / Saturday |
| 154. Sekandranagar hat | Degnaga | 0.16 | Monday / Friday |
| 155. Sehai | -do- | 1.00 | Wednesday / Saturday |
| 156. Simulia | Bangaon | 0.66 | Monday / Friday |
| 157. Sotpur hat | Habra – II | 0.33 | Monday / Thursday |
| 158. Sergachi | Barrackpore | 0.33 | Sunday / Wednesday |
| 159. Soladana hat | Basirhat – I | 1.66 | Sunday/Thursday/Tuesday |
| 160. Swarupnagar | Basirhat – II | 2.66 | Daily |
| 161. Sonderia hat | Sandeshkhali | 0.16 | Tuesday / Friday |
| 162. Swarupnagar hat | Baduria | 0.16 | Tuesday / Sunday |
| 163. Satjolia hat | Gosaba | 0.10 | Tuesday |
| 164. Totulberia hat | Gaighata | 1.00 | Wednesday / Sunday |
| 165. Thakurnagar hat | -do- | 3.33 | Wednesday / Saturday |
| 166. Tangra | Bangaon | 2.33 | Saturday / Tuesday |
OTHER RURAL MARKETS
| Hat/Markets | Block | Day of Sitting |
| 1. Amudia hat | Hasnabad | Saturday / Tuesday |
| 2. Arbali | Baduria | Daily |
| 3. Aturia Bazar | -do- | Friday / Tuesday |
| 4. Baber hat | Minakhan | Wednesday / Saturday |
| 5. Badchora hat (Chanpota) | -do- | Sunday / Wednesday |
| 6. Bailani hat | Hingalganj | Monday / Friday |
| 7. Bhandorkhali hat | -do- | -do- |
| 8. Bagjola hat | Baduria | Wednesday / Saturday |
| 9. Bhebia hat | Hasnabad | Monday / Friday |
| 10. Bhawbanipur hat | -do- | Tuesday / Sunday |
| 11. Bitashi hat | Swarupnagar | Thursday / Saturday |
| 12. Cheemti hat | Hingalganj | Saturday |
| 13. Chandipur hat | Baduria | Daily |
| 14. Dakhin Akratala Market | Sandeshkhali – I | -do- |
| 15. Daudpur hat | -do- II | Tuesday / Saturday |
| 16. dakhin Bhedia hat | Hasnabad | Thursday / Sunday |
| 17. Dhanpota market | Haroa | Daily |
| 18. Dhutropota hat | -do- | Wednesday / Saturday |
| 19. Gorakupi hat | Hasnabad | Thursday / Sunday |
| 20. Gopalpur hat | Haroa | Tuesday / Friday |
| 21. Gosaba Market | Gossaba | Daily |
| 22. Hingalganj hat | Hingalganj | Sunday / Thursday |
| 23. Hingalganj Market | -do- | Daily |
| 24. Hasnabad hat | Hasnabad | Thursday / Saturday |
| 25. Haroa hat | Haroa | Thursday / Sunday |
| 26. Hatalhaganj hat | Swarupnagar | Wednesday |
| 27. Jogeshganj hat | Hingalganj | Tuesday / Saturday |
| 28. Jadurhati (old) | Baduria | Monday / Thursday |
| 29. -do- (new) | -do- | Wednesday / Sunday |
| 30. Kharabala hat | Haroa | Monday / Friday |
| 31. Katukhali hat | Hasnabad | Daily |
| 32. Kalutola hat | -do- | Monday / Friday |
| 33. Kharampur hat | -do- | Tuesday / Saturday |
| 34. Katai hat | Baduria | Monday / Thursday |
| 35. Keoutsha hat | -do- | Thursday / Wednesday |
| 36. Katalberia | Hingalganj | Sunday / Wednesday |
| 37. Kanikati hat | -do- | Friday |
| 38. Kachukhali hat | Gosaba | -do- |
| 39. Khulna hat | Sandeshkhali-II | Wednesday / Saturday |
| 40. Kalibari hat | Minakhan | Thursday / Sunday |
| 41. Kumorjol hat | -do- | Tuesday / Friday |
| 42. Madortolo Banididtala | Haroa | Wednesday / Saturday |
| 43. Murarisha hat | Hasnabad | Monday / Friday |
| 44. Makhalgacha hat | -do- | Thursday / Sunday |
| 45. Mondinatola | Baduria | Wednesday / Saturday |
| 46. Hatbari hat | Minakhan | Tuesday / Friday |
| 47. Minakhan hat | -do- | Monday / Friday |
| 48. Malancha hat | -do- | Wednesday / Saturday |
| 49. Nimichi hat | -do- | Tuesday / Saturday |
| 50. Neruli hat | -do- | Thursday / Sunday |
| 51. Noryanpur | Baduria | Thursday / Sunday |
| 52. Nawapara hat | Hasnabad | Wednesday |
| 53. Purbatoshkhali | Sandeshkhali-II | Wednesday / Saturday |
| 54. Pimrabajor | Baduria | Daily |
| 55. Potalighan hat | Hasnabad | Thursday / Sunday |
| 56. Rupmari hat | Hingalganj | Wednesday / Saturday |
| 57. Ramchandrapur hat | Baduria | Monday / Friday |
| 58. Rudrapur | -do- | Thursday / Friday |
| 59. Ramswarup hat & market | Hasnabad | Monday / Friday |
| 60. Sarapul hat | Swarupnagar | Monday / Friday |
| 61. Swarupnagar | -do- | Thursday / Sunday |
| 62. Simulia | Hasnabad | Thursday / Saturday |
| 63. Sutorati hat | -do- | -do- |
| 64. Saestanagar | Baduria | Wednesday / Saturday |
| 65. Satyanarayanpur hat | Gosaba | Friday |
| 66. Talpukur hat | Hasnabad | Wednesday / Saturday |
| 67. Taki Municipality market | -do- | Daily |