Primary Hats/Markets of District
SOUTH 24- PAGANAS
| Hat/Markets | Block | Area in Acre | Day of Sitting |
| 1. Amajhara hat | Canning | ___ | Sunday / Wednesday |
| 2. Anil Maity hat | Kakdwip | 2.0 | Monday / Friday |
| 3. Addir Bazar/hat | Patharpratima | 1.0 | Sunday / Thursday |
| 4. Achantanagar Birati Bazar hat | -do- | 0.66 | Saturday /ednesday |
| 5. Ashram more hat | Sagar | 1.0 | Wednesday / Saturday |
| 6. Damankhali hat | -do- | 0.5 | Sunday / Thursday |
| 7. Brajaballavpur hat | Patharpratima | 2.0 | Monday / Friday |
| 8. Bamaner hat | -do- | 0.33 | Sunday / Thursday |
| 9. Baliyara hat | Namkhana | 0.5 | Thursday / Sunday |
| 10. Bagdanga hat | -do- | 1.0 | Monday / Friday |
| 11. Battala hat | -do- | 0.33 | Saturday / Tuesday |
| 12. Basuldanga hat | Diamond harbour – I | 0.52 | Sunday / Thursday |
| 13. Bazarberia hat | Mandirbazar | 0.66 | Saturday / Tuesday |
| 14. Bholer hat | Mograghat – I | 1.25 | Tuesday / Friday |
| 15. Basanti hat | Basanti | ___ | Thursday |
| 16. Bapulir bazar | Mathurapur | 1.00 | Daily |
| 17. Bodra bazaar | Bhangore – I | ___ | -do- |
| 18. Bantar hat | Joynagar | ___ | Tuesday / Saturday |
| 19. Bijoyganj bazar | Mandirbazar | 6.0 | Daily |
| 20. Banerjee hat | Maheshtala | 3.0 | Sunday / Thursday |
| 21. Burul hat | Metiaburuz | ___ | Monday / Friday |
| 22. Bakra hat | Bishnupur | ___ | Thursday |
| 24. Bagir hat | -do- | ___ | Monday / Friday |
| 25. Bolakhali hat | Bishnupur – I | ___ | Wednesday / Saturday |
| 26. Chatraser hat | Joynagar | ___ | Wednesday / Saturday |
| 27. Chakdah hat | Mograhat | 1.00 | Thursday / Saturday |
| 28. Chaukitala hat | -do- | 0.70 | Monday / Friday |
| 29. Chandipur hat | Kadwip | 0.33 | Wednesday |
| 30. Chandani hat | Patharpratima | 1.00 | Thursday / Sunday
|
| 31. Chintamonipur Lahar Bazar | -do- | 0.66 | Sunday |
| 32. Chemaguri hat | Sagar | 2.50 | Sunday / Thursday |
| 33. Compainr Char hat | -do- | 0.50 | Sunday / Wednesday |
| 34. Digambari hat | -do- | 1.00 | Wednesday / Saturday |
| 35. Daksin Kashinaga hat | Patharpratima | 0.66 | Friday |
| 36. Daksin Gangadharpur hat | -do- | 1.00 | Tuesday / Friday (morn) |
| 37. Daksin Durgapur hat | Namkhana | 1.33 | Monday / Thursday |
| 38. Daksin Chandannagar hat | -do- | 1.33 | Tuesday / Friday |
| 39. Daksin Mahendrapur Dhoupa hat | Patharpratima | 0.33 | Thursday / Sunday |
| 40. Dew Antala hat | Diamond Harbour – II | 1.00 | Tuesday / Saturday |
| 41. Deula hat | Canning | - | -do- |
| 42. Dhola hat | Kulpi | 4.0 | Sunday / Wednesday |
| 43. Daria hat | Canning – I | - | Tuesday / Friday |
| 44. Dhosa hat | Joynagar – I | 10.0 | Sunday / Thursday |
| 45. Deulbari hat | -do- | - | Wednesday / Saturday |
| 46. Falta hat | Falta | 0.13 | Tuesday / Saturday |
| 47. Fatepur hat | -do- | 1.00 | Monday / Thursday |
| 48. Gayener bazar | Sagar | 0.50 | Tuesday / Friday |
| 49. Gobindapur hat | -do- | 0.50 | Sunday / Thursday |
| 50. Gongar bazar | Patharpratima | 0.66 | Friday |
| 51. Gayens hat | Namkhana | 2.0 | Tuesday / Saturday |
| 52. Gurudaspur Lakshmi bazar | Patharpratima | 1.0 | Monday / Friday |
| 53. Ghatihara hat | kakdwip | 0.33 | -do- |
| 54. Gopalpur hat | Falta – I | 0.30 | -do- |
| 55. Gheradal hat | Mathurapur – II | 2.0 | Tuesday / Saturday |
| 56. Gilerchhat hat | -do- | 0.80 | Wednesday / Saturday |
| 57. Gabberia hat | Mandirbazar | 0.18 | Sunday / Thursday |
| 58. Ghosher hat | Bishnupur – II | ___ | Monday / Friday |
| 59. Gobindapur hat | Sonarpur | ___ | Tuesday/Thursday/Saturday |
| 60. Gopalganj hat | Kultali | ___ | Monday / Friday |
| 61. Gouripur hat | Budge Budge | ___ | Wednesday / Saturday |
| 62. Gotala hat | -do- | ___ | -do- |
| 63. Houri hat | Madirbazar | 0.86 | Thursday / Sunday |
| 64. Hatuganj hat | Mograhat – I | 0.49 | Wednesday / Saturday |
| 65. Hottor hat | Mograhat – II | ___ | Monday / Friday |
| 66. Hospital Bazar | Namkhana | 2.00 | -do- |
| 67. Hat No. 5 | Kakdwip | 7.00 | -do- |
| 68. Hapipur hat | Namkhana | 0.66 | Thursday / Sunday |
| 69. Harimandir hat | Patharpratima | 1.00 | Tuesday / Saturday |
| 70. Heramba Gopalpur Natun Bazar | -do- | 0.33 | Thursday |
| 71. Harinbari hat | Sagar | 3.00 | Sunday / Thursday |
| 72. Indrapur Bazar / hat | Patharpratima | 2.00 | Tuesday / Saturday |
| 73. Jetty Ghat Hat | Namkhana | 1.00 | -do- |
| 74. Jumai Naskar hat | Kakdwip | 2.00 | Monday / Thursday |
| 75. Jhoukhali hat | Mandirbazar | 1.00 | Thursday / Friday |
| 76. Jamtala hat | Kulpi | 1.00 | Thursday / Saturday |
| 77. Jhinkir hat | Mograhat – II | ___ | Tuesday / Friday |
| 78. Jibon Moral hat | Joynagar | ___ | Monday / Friday |
| 79. Karabag hat | -do- | ___ | Thursday / Saturday |
| 80. Knokurdah hat | -do- | ___ | Thursday / Sunday |
| 81. Karbala hat | Mograhat – I | 1.00 | Tuesday / Friday |
| 82. Karanjali hat | Kulpi | 1.00 | Sunday / Tuesday |
| 83. Kautala hat | Bhangore | 3.00 | Thursday / Saturday |
| 84. Kashinagar | __ | ___ | Monday / Thursday |
| 85. Kapat hat | Diamond Harbour – I | 1.90 | Wednesday / Saturday |
| 86. Kalata hat | -do- | 0.30 | Sunday / Thursday |
| 87. Kamarer hat | Kakdwip | 2.00 | Saturday / Tuesday |
| 88. Kalibabur hat | -do- | 1.00 | Tuesday / Saturday |
| 89. Kalabener hat | Patharpratima | 1.50 | Saturday / Tuesday |
| 90. Kamdebpur hat | -do- | 0.33 | Tuesday |
| 91. Kuremuri hat | -do- | 4.00 | Saturday |
| 92. Kumarpur hat | Patharpratima | 1.00 | Tuesday |
| 93. Kamalpur hat | sagar | 1.00 | Tuesday / Saturday |
| 94. Koyalpara hat | -do- | 0.50 | Thursday / Sunday |
| 95. Kalibazar | -do- | 1.00 | Monday / Thursday |
| 96. Krishnagore hat | -do- | 1.50 | Monday / Friday |
| 97. Khasimara hat | -do- | 0.10 | -do- |
| 98. Lakshmi Janardanpur | Patharpratima | 1.00 | Monday |
| 99. Ashutosa Bazar | -do- | ___ | ___ |
| 100. Lakshmi Janardan Sadarpara hat | -do- | 0.33 | Thursday |
| 101. Lakshmipur (New) hat | -do- | 0.33 | Friday |
| 102. Mohanpur hat | Maheshtala | ___ | Wednesday / Saturday |
| 103. Mular hat | Joynagar | ___ | Sunday / Thursday |
| 104. Mitarganj | -do- | ___ | Monday / Friday |
| 105. Mazidbari hat | Canning | ___ | Friday |
| 106. Mandirbazar hat | Mandirbazar | 3.00 | Monday / Friday |
| 107. Mashid hat | Mograhat – I | 0.39 | -do- |
| 108. Malikpur hat | Falta – I | ___ | Saturday / Wednesday |
| 109. Masat hat | Diamond Harbour | ___ | Thursday / Sunday |
| 110. Mathurapur Road Station Market | Maturapur – II | ___ | Sunday / Thursday |
| 111. Mograhat (Natendrapur Sagar bazar) | Sagar | 1.00 | Saturday / Wednesday |
| 112. Mirtyunjaynagar Bazar | -do- | 1.00 | Monday / Friday |
| 113. Mandirtala hat | -do- | 0.15 | Sunday / Thursday |
| 114. Mahendraganj Bazar | -do- | 1.00 | Saturday / Tuesday |
| 115. Mayagoalini Chakor Bazar | -do- | 0.50 | Wednesday |
| 116. Mahendraganj Panchayet Bazar | -do- | 0.50 | Friday / Monday |
| 117. Monsabazar | -do- | 1.00 | Saturday / Tuesday |
| 118. Muriganga hat | -do- | 1.00 | Monday / Friday |
| 119. Madirtala hat (Chakphuldubi) | -do- | 1.00 | Sunday / Thursday |
| 120. Namkhana hat | Namkhana | 6.00 | -do- |
| 121. Narayanpur hat | Kakdwip | 0.33 | Monday / Friday |
| 122. Nada Bazar | -do- | 1.00 | -do- |
| 123. Nalua hat | Mathurapur – I | 1.00 | -do- |
| 124. Notra hat | Diamond Hrbour – I | 0.79 | -do- |
| 125. Nalgora hat | Joynagar | ___ | Tuesday / Saturday |
| 126. Nepalgunj hat | Bishnupur | ___ | Monday/Wednesday/Saturday |
| 127. Naskarpur hat | Budge Budge | ___ | Thursday / Friday |
| 128. Poilan hat | Bishnupur – I | ___ | Sunday / Thursday |
| 129. Pakapol hat | Bhangore | ___ | Tuesday / Sunday |
| 130. Paglar hat | -do- | ___ | Wednesday / Saturday |
| 131. Polor hat | -do- | ___ | Monday / Friday |
| 132. Piler hat | Kulpi | 1.00 | -do- |
| 133. Panchanan hat | Mandirbazar | 0.33 | Saturday / Thursday |
| 134. Ponar hat | Diamond Harbour – II | 0.26 | Monday / Friday |
| 135. Patharpratima hat | Patharpratima | 10.00 | Monday / Friday |
| 136. Pachajanya Bazar | -do- | 0.50 | Thursday / Monday |
| 137. Pondar hat | -do- | 1.66 | Tuesday / Saturday |
| 138. Paschim Sripatinagar hat | -do- | 0.66 | Sunday |
| 139. Purba Sripatinagar hat | -do- | 0.66 | Tuesday / Friday |
| 140. Rudranagar New Bazar | Sangore | 1.00 | Daily |
| 141. Rudranagar | -do- | 3.00 | Monday / Friday |
| 142. Rakhalpur Addir Bazar | Patharpratima | 1.33 | Monday |
| 143. Ramnagar Abad | -do- | 0.66 | Saturday / Tuesday |
| 144. Ramkrishnapur hat | kulpi | 0.50 | Thursday / Sunday |
| 145. Rajar hat | Mograhat- I | 0.25 | Sunday / Wednesday |
| 146. Raipur hat | Budge Budge | ___ | Monday / Friday |
| 147. Sonarpur hat | Sonarpur | ___ | Daily |
| 148. Surjapur hat | Baruipur | ___ | Monday / Thursday |
| 149. Sankarpur hat | -do- | ___ | Friday / Saturday |
| 150. Sarisha hat | Diamond Harbour | 1.00 | Friday / Tuesday |
| 151. Sikir hat | Mandirbazar | 0.80 | Wednesday / Saturday |
| 152. Sangrampur hat | Mograhat – I | 0.20 | Sunday / Thursday |
| 153. Shambhasu Chak hat | Kulpi | 0.60 | Saturday / Thursday |
| 154. Sundir hat | Mathurapur | 0.64 | Wednesday / Sunday |
| 155. Sarar hat | Falta | 2.63 | Sunday / Thursday |
| 156. Sakundarpur hat | Mograhat – II | 0.15 | Friday / Saturday |
| 157. Sibrampur/7th mile hat | Namkhana | 3.00 | Sunday / Thursday |
| 158. Sibpur 10th mile hat | -do- | 2.00 | Monday / Friday |
| 159. Santra hat | Patharpratima | 1.00 | Friday / Tuesday |
| 160. Sridharnagar Kayal Bazar | -do- | 0.33 | Friday |
| 161. Sumatinagar hat | Sagore | 0.50 | Monday / Friday |
| 162. Saraswati Bazar | -do- | 1.00 | Wednesday / Saturday |
| 163. Swami Estananda Bazar | -do- | 0.50 | Monday / Friday |
| 164. Talkumar hat | Canning | ___ | Monday / Friday |
| 165. Usthi hat | Mograhat – I | 3.00 | Wednesday / Saturday |
| 166. Ukal Bazar/hat | Kakdwip | 3.00 | Sunday / Wednesday |
| 167. Uttar Chandanpir hat | Namkhana | 0.33 | Saturday / Tuesday |
| 168. Uttar Surendra Gorj Bazar | Patharpratima | 2.00 | Saturday / Tuesday |
| 169. Upendranagar sudhir Smrity Bazar | -do- | 0.66 | Thursday / Friday |
OTHER RURAL MARKETS
| Hat/Markets | Block | Day of Sitting |
| 1. Achipar hat | Budge Budge | Daily |
| 2. Athara Banki | Basanti | Sunday / Wednesday |
| 3. Ambikanagar | Joynagar – I | Wednesday / Saturday |
| 4. Alghara Bazar | Baruipur | Daily |
| 5. Baruipara Sarkar Bazar (Kachari bazar) | do- | -do- |
| 6. Bhubaneswer bazar | Keltali | Friday |
| 7. Binodpur | Kultali | Tuesday / Saturday |
| 8. Birlapur | Mahestola | Daily |
| 9. Barasat Bazar | Joynagar – II | -do- |
| 10. Basanti Basanti | -do- |
| 11. Bhangankhali | -do- | Tuesday / Saturday |
| 12. Bharatghar | -do- | Monday / Friday |
| 13. Boyra | -do- | Saturday / Tuesday |
| 14. Brichibari | -do- | Daily |
| 15. Bhadu Bazar | Joynagar – I | -do- |
| 16. Beliachandi | -do- | -do- |
| 17. Bamunghata | Bhanagar – I | Tuesday / Friday |
| 18. Bhogipur hat | -do- | Monday / Friday |
| 19. Bijoyganj hat | -do- | Sunday / Thursday |
| 20. Badra bazar | -do- - II | Wednesday / Saturday |
| 21. Bheriabhanga | Canning – I | Monday / Friday |
| 22. Baojhir hat | -do- - II | Monday / Friday |
| 23. Baral | Sonarpur | Monday / Friday |
| 24. Bamankhali hat | Sagar | Saturday / Wednesday |
| 25. Chorial bazar | Budge Budge I & II | Daily |
| 26. Champahati bazar | Baruipur | -do- |
| 27. Chunakhali | Basanti | Wednesday |
| 28. Charbiddya | -do- | Sunday / Wednesday |
| 29. Chandaneswar | Bhangar – I | Daily |
| 30. Donria | Canning –I | Monday / Friday |
| 31. Deula | -do- - II | Wednesday / Friday |
| 32. Dhamitola | Sonarpur | Daily |
| 33. Dhuri | Basanti | Saturday / Tuesday |
| 34. Debipur | Bishnupur – I | Monday / Friday |
| 35. Ganripur hat | -do- | Wednesday / Saturday |
| 36. Ghotiharani | Joynagar – II | Tuesday / Saturday |
| 37. Garerhat | -do- - I | -do- |
| 38. Golabari hat | Canning – I | Monday / Friday |
| 39. Ghutiasharif | Canning | Daily |
| 40. Harinabhi hat | Sonarpur | -do- |
| 41. Jharkhali | Basanti | Monday / Friday |
| 42. Joyteshpur | -do- | Friday |
| 43. Jata | Kultali | Monday / Friday |
| 44. Keotala | Bishnupur – II | Sunday / Thursday |
| 45. Kantormari | Kultali | Tuesday / Saturday |
| 46. Langalbari | Sonarpur | Tuesday / Saturday |
| 47. Lebukhali | Basanti | Thursday / Saturday |
| 48. Maipith | Joynagar – II | Daily |
| 49. Mohanpur | Maheshtola | Wednesday / Saturday |
| 50. Masjidbati | Basanti | Friday |
| 51. Maheshpur | -do- | Monday |
| 52. Mahishmari | Joynagar | Sunday / Thursday |
| 53. Malancha | Sonarpur | Daily |
| 54. Moullikhati | Canning – II | Monday / Friday |
| 55. Meserdighi | Canning – II | Sunday / Thursday |
| 56. Nebukhali | -do- | Friday |
| 57. Natunhat | Sonarpur | Daily |
| 58. Nagartola | Canning – I | Monday / Friday |
| 59. Nalgara | Joynagar – I | Wednesday / Saturday |
| 60. Nafarganj | Basanti | Sunday / Wednesday |
| 61. Narayantola | -do- | Monday / Friday |
| 62. Natunhatkhola | -do- | Saturday |
| 63. Naskarpur | Maheshtola | Tuesday |
| 64. Natun Bazar | Mahespur | Daily |
| 65. Natuner hat | Joynagar – II | Sunday / Wednesday |
| 66. Napalganj | Bishnupur – I | Wednesday / Saturday |
| 67. Paharpur | Mahestola | Daily |
| 68. Paijali | -do- | Tuesday / Saturday |
| 69. Panikhali | Basanti | Monday / Friday |
| 70. Pranganj` | Bhangar – I | Daily |
| 71. Ramnagar hat | Bishnupur | -do- |
| 72. Rajpur | Sonarpur | -do- |
| 73. Sangur Natun Bazar | -do- | -do- |
| 74. Satmukhi | Canning | Monday / Thursday |
| 75. Sonarpur | Bhangar – I | Tuesday / Saturday |
| 76. Sakherpur bazar | Bhangar | Wednesday / Saturday |
| 77. Sarberia | Joynagar | Daily |
| 78. Sonakhali | Bhangar – I | Tuesday / Saturday |
| 79. Satkeera | Basanti | Monday / Friday |
| 80. Sontikri | Joynagar – II | Monday / Thursday |
| 81. Sikoihat | -do- | Monday / Friday |
| 82. Santoshpur bazar | Mahespur | Daily |
| 83. Sukherbazar | Mahespur | -do- |
| 84. Sonatikri | Bishnupur | Thursday / Sunday |
| 85. Taranagar hat | Joynagar – II | Wednesday / Saturday |
| 86. Tulshighata` | -do- | -do- |
| 87. Titkumar | Basanti | Friday |
| 88. Taldi | Canning – I | Tuesday / Friday |
| 89. Titkumra | Canning – II | Monday / Thursday |
| 90. Vasar hat | Bishnupur | Tuesday / Saturday |