
| Block | No. of Govt. schemes operated | Expenditure (000 Rs.) |
Assistance to needy fishermen (000 Rs.) | Net Area available for pisciculture (hect.) |
|---|---|---|---|---|
|
Arsha |
4 | 708.14 | 708.14 | 3136 |
|
Baghmundi |
4 | 23.00 | 23.00 | 3217 |
| Balarampur | 3 | 4.80 | 4.80 | 4052 |
| Bandowan | 4 | 172.00 | 172.00 | 3237 |
| Barabazar | 3 | 10.80 | 10.80 | 3575 |
| Hura | 6 | 111.48 | 111.48 | 3641 |
| Joypur | 4 | 92.14 | 92.14 | 3248 |
| Jhalda-I | 4 | 97.12 | 97.12 | 4082 |
| Jhalda-II | 5 | 34.56 | 34.56 | 3729 |
| Manbazar-I | 6 | 241.67 | 241.67 | 5003 |
| Manbazar-II | 5 | 202.94 | 202.94 | 4387 |
| Puncha | 4 | 146.66 | 146.66 | 2844 |
| Purulia-I | 5 | 402.90 | 402.90 | 3595 |
| Purulia-II | 4 | 213.60 | 213.60 | 2832 |
| Kashipur | 5 | 36.20 | 36.20 | 3534 |
| Neturia | 4 | 10.00 | 10.00 | 2842 |
| Para | 4 | 340.48 | 340.48 | 3597 |
| Raghunathpur-I | 5 | 18.20 | 18.20 | 3852 |
| Raghunathpur-II | 4 | 719.91 | 719.91 | 3665 |
| Santuri | 4 | 205.57 | 205.57 | 2987 |
| Block | Net area under effective pisciculture (hect.) |
Assistance No of person engagedin the profession (000 Rs.) | Approx annual production |
|---|---|---|---|
|
Arsha |
1068 | 7476 | 13083 |
|
Baghmundi |
635 | 4445 | 7461 |
| Balarampur | 867 | 6936 | 10837 |
| Bandawan | 1386 | 9702 | 16424 |
| Barabazar | 736 | 5888 | 11224 |
| Hura | 533 | 4264 | 6742 |
| Joypur | 791 | 5537 | 9373 |
| Jhalda-I | 217 | 1736 | 3038 |
| Jhalda-II | 1079 | 7553 | 14027 |
| Manbazar-I | 685 | 5480 | 8220 |
| Manbazar-II | 362 | 2896 | 4253 |
| Puncha | 796 | 6328 | 9552 |
| Purulia-I | 712 | 5696 | 8010 |
| Purulia-II | 1086 | 7593 | 11403 |
| Kashipur | 1039 | 7273 | 12468 |
| Neturia | 478 | 3824 | 5616 |
| Para | 1145 | 8015 | 13453 |
| Raghunathpur-I | 865 | 6920 | 10380 |
| Raghunathpur-II | 766 | 6128 | 8809 |
| Santuri | 535 | 4280 | 6018 |