
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Nalhati-I | 8736 | 653 | 917 | 18 | 180 | 5 | 100 | 975 | 2722 | 51 | 27 | 785 | 2430 | 2487 | 15112 |
| Nalhati-II | 7717 | 299 | 540 | 1 | 7 | 6 | 120 | 1116 | 3090 | 2 | 4 | 336 | 1032 | 1760 | 12510 |
| Murarai-I | 7796 | 203 | 348 | 8 | 250 | 1 | 20 | 456 | 1858 | 1 | 2 | 320 | 951 | 989 | 11225 |
| Murarai-II | 10884 | 231 | 402 | 4 | 86 | 7 | 150 | 901 | 4064 | 2 | 4 | 407 | 4703 | 1552 | 20293 |
| Mayureswar-I | 15850 | 669 | 1207 | 6 | 112 | 4 | 101 | 648 | 1241 | 3 | 25 | 687 | 2413 | 2017 | 20949 |
| Mayureswar-II | 5591 | 524 | 857 | 2 | 16 | 1 | 40 | 1236 | 2408 | 1 | 2 | 640 | 1403 | 2404 | 10317 |
| Rampurhat-I | 12116 | 941 | 1575 | 10 | 58 | 5 | 100 | 356 | 929 | 5 | 8 | 1022 | 2153 | 2339 | 16939 |
| Rampurhat-II | 14437 | 666 | 1158 | 1 | 8 | 2 | 56 | 945 | 2528 | 2 | 2 | 589 | 1689 | 2205 | 19878 |
| Md.Bazar | 5925 | 811 | 1285 | 10 | 195 | - | - | 184 | 291 | 41 | 50 | 882 | 3441 | 1928 | 11187 |
| Sainthia | 16484 | 1140 | 1982 | 6 | 72 | 9 | 352 | 1636 | 3915 | 2 | 2 | 1192 | 2931 | 3985 | 25738 |
| Dubrajpur | 6455 | 1259 | 1875 | 3 | 82 | 23 | 712 | 646 | 1460 | 72 | 54 | 1352 | 4524 | 3355 | 15162 |
| Rajnagar | 1590 | 772 | 1217 | - | - | - | - | 4 | 10 | 185 | 138 | 803 | 2452 | 1764 | 5407 |
| Suri-I | 2410 | 745 | 1158 | 13 | 305 | - | - | 126 | 255 | 40 | 48 | 782 | 2044 | 1706 | 6220 |
| Suri-II | 10670 | 640 | 1135 | 2 | 58 | - | - | 325 | 442 | 3 | 2 | 648 | 1395 | 1618 | 13702 |
| Khoyrasol | 2485 | 1430 | 2195 | 6 | 135 | - | - | 637 | 1254 | 112 | 146 | 1715 | 5176 | 3900 | 11391 |
| Bolpur-Srinikiten | 16940 | 973 | 1660 | 8 | 182 | 4 | 137 | 1498 | 3170 | 17 | 13 | 1204 | 4267 | 3704 | 26369 |
| Labhpur | 13280 | 931 | 2004 | 4 | 168 | 11 | 420 | 1810 | 4777 | 39 | 108 | 1227 | 3429 | 4022 | 24186 |
| Nanoor | 18280 | 822 | 1785 | 5 | 146 | - | - | 2290 | 7040 | 3 | 3 | 854 | 2970 | 3974 | 30224 |
| Illambazar | 6035 | 972 | 1975 | 1 | 24 | 47 | 1412 | 1672 | 4227 | 2 | 2 | 1208 | 5131 | 3902 | 18806 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W