
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Salanpur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barabani | - | - | - | 2 | 5.28 | - | - | - | - | - | - | - | - | 2 | 5.28 |
| Raniganj | - | - | - | 2 | 33.19 | - | - | - | - | - | - | - | - | 2 | 33.19 |
| Jamuria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Galsi-I | 17004.50 | - | - | - | - | 19 | 368.92 | - | - | - | - | - | - | 19 | 17373.42 |
| Andal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Faridpur-Durgapur | 186.15 | - | - | 4 | 201.93 | 13 | 64.00 | - | - | - | - | - | - | 17 | 452.08 |
| Pandabeswar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kanksa | 2797.18 | - | - | 20 | 533.50 | 136 | 603.67 | - | - | - | - | - | - | 156 | 3934.35 |
| Burdwan-I | 26343.84 | - | - | 5 | 201.52 | 8 | 298.55 | - | - | - | - | - | - | 13 | 27199.38 |
| Burdwan-II | - | - | 1 | 81.92 | 5 | 273.55 | - | - | - | - | - | - | 6 | ||
| Ausgram-I | 23453.17 | - | - | - | 2 | 31.27 | - | - | - | - | - | - | 2 | 23896.88 | |
| Ausgram-II | - | - | 9 | 128.31 | 8 | 284.13 | - | - | - | - | - | - | 17 | ||
| Bhatar | 33764.57 | - | - | 13 | 318.05 | 1 | 52.38 | - | - | - | - | - | - | 14 | 34135.00 |
| Galsi-II | 10441.70 | - | - | - | - | 56 | 476.63 | - | - | - | - | - | - | 56 | 10918.33 |
| Memari-I | 37636.20 | - | - | 2 | 130.47 | 6 | 358.04 | - | - | - | - | - | - | 8 | 39156.09 |
| Memari-II | - | - | 6 | 265.25 | 16 | 766.13 | - | - | - | - | - | - | 22 | ||
| Jamalpur | 13360.30 | - | - | 12 | 745.43 | 21 | 924.78 | - | - | - | - | - | - | 33 | 15030.51 |
| Raina-I | 26678.51 | - | - | 3 | 197.13 | 45 | 2469.44 | - | - | - | - | - | - | 48 | 31044.51 |
| Raina-II | - | - | 5 | 221.00 | 30 | 1478.43 | - | - | - | - | - | - | 35 | ||
| Khandaghosh | 15862.47 | - | - | 2 | 48.19 | 26 | 629.63 | - | - | - | - | - | - | 28 | 16540.29 |
| Mongolkote | 19295.02 | - | - | 4 | 32 | 460.79 | - | - | - | - | - | - | 36 | 19755.81 | |
| Ketugram-I | - | - | - | 3 | 41.49 | 16 | 362.37 | - | - | - | - | - | - | 19 | 403.86 |
| Ketugram-II | - | - | - | 36 | 1083.61 | 21 | 641.61 | - | - | - | - | - | - | 57 | 1725.22 |
| Katwa-I | 11176.21 | - | - | 4 | 15.97 | 59 | 1536.93 | - | - | - | - | - | - | 63 | 15157.96 |
| Katwa-II | - | - | 19 | 537.70 | 39 | 1891.15 | - | - | - | - | - | - | 58 | ||
| Purbasthali-I | - | - | - | 51 | 3149.72 | 51 | 2660.27 | - | - | - | - | - | - | 102 | 5809.99 |
| Purbasthali-II | - | - | - | 21 | 823.69 | 113 | 792.39 | - | - | - | - | - | - | 134 | 1616.08 |
| Kalna-I | 12158.38 | - | - | 32 | 2243.92 | 35 | 2453.19 | - | - | - | - | - | - | 67 | 18489.83 |
| Kalna-II | - | - | 6 | 124.40 | 34 | 1509.94 | - | - | - | - | - | - | 40 | ||
| Monteswar | 19518.81 | - | - | 20 | 733.29 | 41 | 1043.66 | - | - | - | - | - | - | 61 | 21295.76 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W