
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Mekhliganj | 100 | 26 | 65 | 33 | 560 | 12 | 412 | 963 | 1197 | 3423 | 1700 | 300 | 490.71 | 4757 | 4,524.71 |
| Haldibari | 295 | 10 | 50 | 18 | 80 | 3 | 252 | 1131 | 1452 | 515 | 542 | 17 | 35.02 | 1694 | 2,706.02 |
| Mathabhanga-I | 200 | 3 | 150 | 32 | 370 | 8 | 498 | 2621 | 2140 | 1651 | 974 | 137 | 616.80 | 4452 | 4,948.80 |
| Mathabhanga-II | 240 | 10 | 320 | 32 | 335 | 10 | 3805 | 5081 | 4583 | 65 | 155 | 93 | 490.39 | 5291 | 9,928.39 |
| Sitalkuchi | 230 | 27 | 395 | 23 | 330 | 10 | 8232 | 2997 | 5142 | 41 | 110 | 17 | 260.69 | 3115 | 14,699.69 |
| Coochbehar-I | 200 | 10 | 355 | 33 | 8840 | 13 | 5444 | 5288 | 5765 | 11 | 211 | 119 | 469.86 | 5474 | 21,284.86 |
| Coochbehar-II | 55 | 830 | 1640 | 29 | 570 | 15 | 455 | 3942 | 4283 | 35 | 540 | 139 | 714.54 | 4990 | 8,257.54 |
| Tufanganj-I | 90 | 752 | 1565 | 25 | 350 | 10 | 305 | 4751 | 6827 | 32 | 270 | 57 | 414.86 | 5627 | 9,821.86 |
| Tufanganj-II | 50 | 14 | 490 | 16 | 380 | 9 | 372 | 2720 | 2952 | 425 | 1200 | 14 | 317.13 | 3198 | 5,761.13 |
| Dinhata-I | 150 | 48 | 690 | 43 | 775 | 19 | 545 | 4918 | 8502 | 123 | 470 | 95 | 879.42 | 5246 | 12,011.42 |
| Dinhata-II | 40 | 2 | 35 | 33 | 1296 | 22 | 1730 | 3897 | 4880 | 108 | 170 | 28 | 652.78 | 4090 | 8,803.78 |
| Sitai | 50 | 30 | 120 | 14 | 420 | 5 | 235 | 1387 | 2531 | 51 | 218 | 8 | 177.15 | 1495 | 3,751.15 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W