
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Kushmandi | - | 1200 | 1278 | 24 | 655 | 26 | 1276 | 261 | 1044 | - | - | - | - | 1511 | 4253 |
| Banshihari | - | 467 | 882 | 34 | 491 | 48 | 365 | 160 | 640 | - | - | - | - | 709 | 2378 |
| Harirampur | - | 1032 | 1343 | 2 | 33 | 27 | 516 | 105 | 420 | - | - | - | - | 1166 | 2312 |
| Gangarampur | - | 1488 | 957 | 60 | 1147 | 10 | 336 | 155 | 620 | - | - | - | - | 1713 | 3060 |
| Kumarganj | - | 1307 | 841 | 49 | 1365 | 30 | 1089 | 178 | 712 | - | - | - | - | 1564 | 4007 |
| Tapan | - | 2679 | 3791 | 33 | 1237 | 1 | 47 | 65 | 260 | - | - | - | - | 2778 | 5335 |
| Balurghat | - | 1087 | 922 | 42 | 836 | 41 | 1868 | 376 | 1450 | - | - | - | - | 1546 | 5076 |
| Hill | - | 1496 | 341 | 2 | 14 | 20 | 828 | 143 | 588 | - | - | - | - | 1661 | 1771 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W