
| Block Name | Canal Area | Tank | Rli | DTW | STW | ODW | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Darjeeling-Pulbazar | - | - | - | - | - | - | - | - | - | - | - | 2 | 30 | 2 | 30 |
| Sukhiapokhri-Jorebunglow | - | - | - | - | - | - | - | - | - | - | - | 2 | 22 | 2 | 22 |
| Rangli Rangliot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kalimpong-I | - | - | - | - | - | - | - | - | - | - | - | 1 | 18 | 1 | 18 |
| Kalimpong-II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gorubathan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kurseong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mirik | - | - | - | - | - | - | - | - | - | - | - | 2 | 20 | 2 | 20 |
| Matigara | - | - | - | 7 | 180 | - | - | - | - | 12 | 42 | - | - | 19 | 222 |
| Naxalbari | - | - | - | 13 | 560 | - | - | 1 | 4 | 10 | 35 | - | - | 24 | 599 |
| Kharibari | - | - | - | 55 | 1640 | - | - | 382 | 1528 | 36 | 126 | - | - | 473 | 3294 |
| Phansidewa | - | - | - | 52 | 1824 | - | - | 119 | 476 | - | - | - | - | 171 | 2300 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W