
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Bally-Jagacha | 220 | 35 | 75 | - | - | - | - | - | - | - | - | - | - | 35 | 295 |
| Domjur | 2260 | 222 | 80 | - | - | 3 | 33 | 15 | 15 | - | - | - | - | 240 | 2388 |
| Panchla | 1800 | 525 | 595 | 6 | 38 | 5 | 64 | 1 | 3 | - | - | - | - | 537 | 2500 |
| Sankrail | 750 | 405 | 180 | - | - | - | - | 4 | 10 | - | - | - | - | 409 | 940 |
| Jagatballavpur | 2200 | 2200 | 1180 | 8 | 150 | 26 | 574 | 228 | 450 | - | - | - | - | 2462 | 4554 |
| Uluberia-I | 4825 | 450 | 90 | 12 | 257 | - | - | - | - | - | - | - | - | 462 | 5172 |
| Uluberia-II | 3000 | 600 | 120 | 1 | - | - | - | - | - | - | - | - | - | 601 | 3120 |
| Amta-I | 4200 | 650 | 800 | 9 | 212 | 15 | 285 | 42 | 336 | - | - | - | - | 716 | 5833 |
| Amta-II | 2000 | 5605 | 650 | 31 | 726 | 17 | 337 | 180 | 305 | - | - | - | - | 5833 | 4018 |
| Udaynarayanpur | 1500 | 240 | 1100 | 19 | 593 | 32 | 1190 | 555 | 920 | - | - | - | - | 846 | 5303 |
| Bagnan-I | 3400 | 790 | 800 | 4 | 77 | 15 | 217 | - | - | - | - | - | - | 809 | 4494 |
| Bagnan-II | 1850 | 2200 | 1150 | 1 | 75 | 13 | 115 | - | - | - | - | - | - | 2214 | 3190 |
| Shyampur-I | 3000 | 4369 | 707 | 3 | 31 | - | - | - | - | - | - | - | 4372 | 3738 | |
| Shyampur-II | 4500 | 5000 | 600 | 5 | 146 | - | - | - | - | - | - | - | - | 5005 | 5246 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
ODW=Open Dug Well RLI= Shallow Tubewell
DTW= Deep Tubewell = H.D.T.W+M.D.T.W+L.D.T.W