
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Rajganj | 22830 | 1 | 135 | 7 | 350 | 5 | 200 | 76 | 174 | 930 | 800 | 305 | 947 | 1324 | 25436 |
| Jalpaiguri | 14000 | 2 | 290 | 13 | 730 | 20 | 700 | 356 | 690 | 260 | 250 | 1945 | 1603 | 2596 | 18263 |
| Maynaguri | 1600 | 3 | 360 | 55 | 1700 | 10 | 400 | 412 | 825 | 180 | 180 | 1930 | 1790 | 2590 | 6855 |
| Dhupguri | 3020 | 2 | 320 | 40 | 1200 | 8 | 320 | 428 | 920 | 190 | 190 | 1900 | 1610 | 2568 | 7580 |
| Mal | 2240 | 1 | 120 | 34 | 900 | 1 | 52 | 52 | 350 | 250 | 250 | 760 | 678 | 1098 | 4590 |
| Metiali | 1000 | 1 | 25 | 14 | 280 | - | - | - | - | 160 | 100 | 40 | 450 | 215 | 1855 |
| Nagrakata | 1400 | 1 | 20 | 10 | 240 | - | - | - | - | 55 | 55 | 45 | 500 | 111 | 2215 |
| Kumargram | 1000 | 1 | 125 | 14 | 400 | 3 | 100 | 60 | 160 | 280 | 280 | 450 | 1381 | 808 | 3446 |
| Falakata | 3000 | 1 | 250 | 29 | 820 | 8 | 300 | 270 | 600 | 340 | 340 | 2090 | 1534 | 2738 | 6844 |
| Madarihat Birpara | 3540 | 1 | 50 | 13 | 380 | - | - | 29 | 65 | 300 | 270 | 30 | 1023 | 373 | 5328 |
| Kalchini | 1350 | 1 | 25 | 8 | 240 | - | - | - | - | 180 | 180 | 115 | 484 | 304 | 2279 |
| Alipurduar-I | 2000 | 2 | 225 | 16 | 640 | 6 | 200 | 99 | 203 | 200 | 200 | 1380 | 1421 | 1703 | 4889 |
| Alipurduar-II | 1400 | 1 | 175 | 25 | 980 | 1 | 40 | 165 | 365 | 350 | 350 | 1355 | 706 | 1897 | 4016 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W