
| Year | Area Irrigated By | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Govt. Canal | Tank | HDTW | MDTW | LDTW | STW | RLI | ODW | OTHERS | TOTAL | |
| 2001-02 | - | 1.308 | 6.438 | 0.253 | 0.677 | 81.582 | 9.005 | - | 24.857 | 124.120 |
| 2002-03 | - | 1.308 | 6.150 | 0.242 | 0.641 | 78.499 | 8.600 | - | 24.627 | 120.067 |
| 2003-04 | - | 1.312 | 6.438 | 0.253 | 0.677 | 81.582 | 9.005 | - | 24.857 | 124.124 |
| 2004-05 | - | 1.312 | 6.458 | 0.257 | 0.682 | 81.595 | 9.013 | - | 24.871 | 124.188 |
| 2005-06 | - | 1.313 | 6.485 | 0.268 | 0.696 | 82.623 | 9.096 | - | 24.894 | 125.375 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
| Year | Tank | HDTW | MDTW | LDTW | STW* | RLI | ODW | Others | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 254 | 326 | 18 | 108 | 33035 | 384 | - | 446 | |||||||||
| 2002-03 | 254 | 326 | 18 | 108 | 33837 | 384 | - | 445 | |||||||||
| 2003-04 | 254 | 326 | 18 | 108 | 33035 | 384 | - | 446 | |||||||||
| 2004-05 | 255 | 326 | 18 | 108 | 33046 | 384 | - | 446 | |||||||||
| 2005-06 | 255 | 326 | 18 | 108 | 33194 | 424 | - | 446 | |||||||||