
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Harishchandrapur-I | - | - | - | 9 | 245 | 25 | 346 | 3097 | 9254 | - | - | 25 | 1471 | 3156 | 11316 |
| Harishchandrapur-II | - | - | - | 41 | 516 | 10 | 150 | 4496 | 12468 | - | - | 12 | 695 | 4559 | 13829 |
| Chanchal-I | - | 6 | 28 | 22 | 380 | 21 | 553 | 2147 | 6918 | - | - | 36 | 1840 | 2232 | 9719 |
| Chanchal-II | - | - | - | 29 | 350 | 32 | 576 | 2216 | 6616 | - | - | 46 | 2233 | 2323 | 9775 |
| Ratua-I | - | - | - | 32 | 976 | 33 | 634 | 2647 | 7005 | - | - | 16 | 974 | 2728 | 9589 |
| Ratua-II | - | - | - | 60 | 1372 | 71 | 1164 | 1428 | 3800 | - | - | 55 | 2942 | 1614 | 9278 |
| Gazole | - | 71 | 445 | 46 | 1037 | 62 | 591 | 4027 | 8007 | - | - | 65 | 3553 | 4271 | 13633 |
| Bamongola | - | 56 | 237 | 32 | 520 | - | - | 1870 | 4414 | - | - | 10 | 855 | 1968 | 6026 |
| Habibpur | - | 71 | 352 | 49 | 901 | 13 | 101 | 1819 | 3619 | - | - | 99 | 5585 | 2051 | 10558 |
| Old Malda | - | 51 | 251 | 44 | 1114 | 47 | 821 | 1172 | 2251 | - | - | 24 | 1508 | 1338 | 5945 |
| English Bazar | - | - | - | 20 | 550 | 46 | 1021 | 1066 | 2814 | - | - | 34 | 2007 | 1166 | 6392 |
| Manikchak | - | - | - | 22 | 677 | 17 | 442 | 2414 | 5430 | - | - | 10 | 558 | 2463 | 7107 |
| Kaliachak-I | - | - | - | 4 | 13 | 266 | 1316 | 2908 | - | - | 5 | 268 | 1338 | 3442 | |
| Kaliachak-II | - | - | - | 11 | 372 | 24 | 409 | 786 | 1701 | - | - | 5 | 201 | 826 | 2683 |
| Kaliachak-III | - | - | - | 3 | 86 | 38 | 375 | 2693 | 5418 | - | - | 4 | 204 | 2738 | 6083 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
l
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W