
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Berhampore | - | 27 | 27 | 37 | 624 | 50 | 1519 | 29 | 71 | - | - | 6092 | 12528 | 6235 | 14769 |
| Beldanga-I | - | 300 | 322 | 16 | 574 | 3 | 95 | 36 | 89 | - | - | 4085 | 7217 | 4440 | 8297 |
| Beldanga-II | - | 74 | 28 | 16 | 724 | 6 | 71 | - | - | - | - | 3420 | 6121 | 3516 | 6944 |
| Nowda | - | - | - | 32 | 1235 | 23 | 72 | - | - | - | - | 3372 | 7451 | 3427 | 8758 |
| Hariharpara | - | 30 | 25 | 32 | 1240 | 29 | 878 | 12 | 17 | - | - | 6023 | 11368 | 6126 | 13528 |
| Kandi | 1229 | 478 | 352 | 15 | 701 | 15 | 408 | - | - | - | - | 2526 | 3147 | 3034 | 5837 |
| Khargram | 10045 | 1800 | 1722 | 10 | 284 | 1 | 35 | - | - | - | - | 2979 | 7168 | 4790 | 19254 |
| Burwan | 2765 | 3237 | 1850 | 1 | 49 | 7 | 162 | - | - | - | - | 1902 | 6926 | 5147 | 11752 |
| Bharatpur-I | 3865 | 272 | 223 | 11 | 512 | 3 | 34 | - | - | - | - | 352 | 1513 | 638 | 6147 |
| Bharatpur-II | 6572 | 1600 | 1000 | 14 | 552 | 9 | 187 | - | - | - | - | 1784 | 2726 | 3407 | 11037 |
| Farakka | 950 | 335 | 226 | - | - | - | - | - | - | - | - | 174 | 507 | 509 | 1683 |
| Samserganj | - | - | - | - | - | 2 | 60 | - | - | - | - | 683 | 1459 | 685 | 1519 |
| Suti-I | - | 350 | 235 | 12 | 169 | 1 | 15 | - | - | - | - | 762 | 1011 | 1125 | 1430 |
| Suti-II | - | 434 | 1082 | 2 | 25 | 2 | 19 | - | - | - | - | 863 | 1877 | 1301 | 3003 |
| Raghunathganj-I | 800 | 815 | 192 | 6 | 190 | 3 | 51 | - | - | - | - | 1014 | 1637 | 1838 | 2870 |
| Raghunathganj-II | - | - | - | 8 | 232 | - | - | - | - | - | - | 725 | 946 | 733 | 1178 |
| Sagardighi | 8308 | 785 | 435 | 10 | 222 | 17 | 390 | - | - | - | - | 2198 | 4013 | 3010 | 13368 |
| Lalgola | - | - | - | 10 | 1083 | 33 | 966 | 24 | 90 | - | - | 2633 | 2760 | 2700 | 4899 |
| Bhagwangola-I | - | - | - | 4 | 120 | 9 | 143 | - | - | - | - | 4022 | 8154 | 4035 | 8417 |
| Bhagwangola-II | - | 14 | 38 | 4 | 59 | 8 | 182 | - | - | - | - | 4653 | 9254 | 4679 | 9533 |
| Msd-Jiaganj | - | - | - | 27 | 1119 | 21 | 620 | 48 | 65 | - | - | 2029 | 4181 | 2125 | 5935 |
| Nabagram | - | 473 | 82 | - | - | 35 | 760 | - | - | - | - | 4012 | 6697 | 4520 | 7539 |
| Domkal | - | - | - | 23 | 1019 | 56 | 1520 | 11 | 64 | - | - | 5216 | 10709 | 5306 | 13312 |
| Jalangi | - | - | - | 12 | 207 | 50 | 995 | - | - | - | - | 3583 | 7784 | 3645 | 8986 |
| Raninagar-I | - | - | - | 9 | 203 | 18 | 967 | - | - | - | - | 3042 | 3247 | 3069 | 4417 |
| Raninagar-II | - | - | - | - | - | 26 | 810 | - | - | - | - | 5580 | 11032 | 5606 | 11842 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W