
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Karimpur-I | - | - | - | 11 | 185 | 42 | 1138 | 2599 | 4655 | - | - | - | 573 | 2652 | 6551 |
| Karimpur-II | - | - | - | 8 | 262 | 58 | 882 | 3098 | 3102 | - | - | - | 378 | 3164 | 4624 |
| Tehatta-I | - | - | - | 26 | 1059 | 64 | 1471 | 5435 | 18737 | - | - | - | 485 | 5525 | 21752 |
| Tehatta-II | - | - | - | 28 | 1531 | 38 | 697 | 4643 | 11132 | - | - | - | 528 | 4709 | 13888 |
| Kaliganj | - | - | - | 23 | 855 | 53 | 1076 | 5739 | 13308 | - | - | - | 431 | 5815 | 15670 |
| Nakashipara | - | - | - | 18 | 510 | 60 | 1068 | 7836 | 15115 | - | - | - | 1136 | 7914 | 17829 |
| Chapra | - | - | - | 19 | 632 | 59 | 926 | 7583 | 16927 | - | - | - | 1038 | 7661 | 19523 |
| Krishnaganj | - | - | - | 31 | 1053 | 38 | 798 | 4031 | 4356 | - | - | - | 475 | 4100 | 6682 |
| Krishnanagar-I | - | - | - | 21 | 753 | 100 | 2292 | 5037 | 12140 | - | - | - | 521 | 5158 | 15706 |
| Krishnanagar-II | - | - | - | 19 | 595 | 24 | 474 | 5311 | 5495 | - | - | - | 272 | 5354 | 6836 |
| Nabadwip | - | - | - | 13 | 164 | 17 | 381 | 1766 | 4267 | - | - | - | 248 | 1796 | 5060 |
| Santipur | - | - | - | 15 | 390 | 72 | 1526 | 2633 | 6289 | - | - | - | 280 | 2720 | 8485 |
| Hanskhali | - | - | - | 36 | 1414 | 76 | 1928 | 7205 | 14634 | - | - | - | 258 | 7317 | 18234 |
| Ranaghat-I | - | - | - | 27 | 989 | 73 | 1123 | 2727 | 8119 | - | - | - | 227 | 2827 | 10458 |
| Ranaghat-II | - | - | - | 10 | 462 | 74 | 1982 | 5835 | 13054 | - | - | - | 221 | 5919 | 15719 |
| Chakdaha | - | - | - | 11 | 137 | 110 | 1724 | 5279 | 13394 | - | - | - | 2107 | 5400 | 17362 |
| Haringhata | - | - | - | 3 | 83 | 48 | 1192 | 2941 | 6812 | - | - | - | 540 | 2992 | 8627 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W
*= Including Private & Govt.STW