
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Bagdah | - | 61 | 45 | 57 | 3060 | 20 | 582 | 7217 | 13023 | - | - | 1 | 20 | 7356 | 16730 |
| Bongaon | - | 36 | 600 | 54 | 3040 | 44 | 1241 | 9141 | 12780 | - | - | 3 | 310 | 9278 | 17971 |
| Gaighata | - | 36 | 32 | 44 | 2200 | 27 | 878 | 7110 | 12461 | - | - | 3 | 25 | 7220 | 15596 |
| Habra-I | - | 175 | 35 | 7 | 220 | 30 | 720 | 3174 | 5861 | - | - | 1 | 22 | 3387 | 6858 |
| Habra-II | - | 840 | 810 | 30 | 762 | 1531 | 2159 | - | - | 1 | 375 | 2402 | 4106 | ||
| Barasat-I | - | 50 | 30 | 5 | 300 | 20 | 534 | 1860 | 3588 | - | - | 1 | 70 | 1936 | 4522 |
| Barasat-II | - | 240 | 80 | - | - | 13 | 206 | 3064 | 5857 | - | - | 1 | 40 | 3318 | 6183 |
| Amdanga | - | 850 | 120 | - | - | 20 | 621 | 3270 | 9943 | - | - | 1 | 55 | 4141 | 10739 |
| Deganga | - | 50 | 25 | - | - | 11 | 299 | 6066 | 6541 | - | - | 1 | 20 | 6128 | 6885 |
| Rajarhat | - | 30 | 30 | 12 | 720 | 2 | 41 | 850 | 1751 | - | - | 1 | 45 | 895 | 2587 |
| Barrackpur-I | - | 150 | 450 | - | - | 15 | 473 | 902 | 1226 | - | - | 1 | 160 | 1068 | 2309 |
| Barrackpur-II | - | 200 | 450 | 3 | 180 | 2 | 71 | 195 | 356 | - | - | 2 | 350 | 402 | 1407 |
| Baduria | - | 100 | 90 | 1 | 20 | 21 | 610 | 5896 | 10234 | - | - | - | - | 6018 | 10954 |
| Haroa | - | 1214 | 1020 | 7 | 380 | 5 | 102 | 1750 | 2983 | - | - | 1 | 550 | 2977 | 5035 |
| Minakhan | - | 600 | 510 | - | - | - | - | 1115 | 1850 | - | - | - | - | 1715 | 2360 |
| Swarupnagar | - | 3300 | 867 | 32 | 1760 | 11 | 291 | 7125 | 8841 | - | - | 3 | 380 | 10471 | 12139 |
| Hasnabad | - | 2550 | 2100 | - | - | - | - | 939 | 1434 | - | - | - | - | 3489 | 3534 |
| Hingalganj | - | 2035 | 1766 | - | - | - | - | 38 | 10 | - | - | 1 | 575 | 2074 | 2351 |
| Sandeshkhali-I | - | 3520 | 1850 | - | - | - | - | 751 | 1490 | - | - | - | - | 4271 | 3340 |
| Sandeshkhali-II | - | 2550 | 1950 | - | - | - | - | 575 | 320 | - | - | - | - | 3125 | 2270 |
| Basirhat-I | - | 611 | 410 | 3 | 60 | 3 | 33 | 2302 | 3230 | - | - | - | - | 2919 | 3733 |
| Basirhat-II | - | 2000 | 1870 | - | - | 5 | 102 | 2501 | 3922 | - | - | 1 | 696 | 4507 | 6590 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W