
| Block Name | Canal Area | Tank | D.T.W | S.T.W | R.L.I | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Arsha | 5524 | 824 | 507 | - | - | - | - | 7 | 31 | 237 | 189 | 10 | 466 | 1078 | 6717 |
| Baghmundi | 1450 | 17 | 222 | - | - | - | - | 6 | 107 | 129 | 103 | 31 | 114 | 183 | 1996 |
| Balarampur | 2354 | 103 | 1365 | - | - | - | - | 4 | 25 | 123 | 99 | 24 | 300 | 254 | 4143 |
| barabazar | 5970 | 602 | 614 | - | - | - | - | 12 | 216 | 185 | 148 | 57 | 35 | 856 | 6983 |
| Jaypur | 249 | 1527 | 1885 | - | - | - | - | 3 | 32 | 152 | 121 | 99 | 96 | 1781 | 2383 |
| Jhalda-I | 2545 | 303 | 1287 | - | - | - | - | 13 | 97 | 158 | 127 | 81 | 928 | 555 | 4984 |
| Jhalda-II | 4042 | 345 | 4861 | - | - | - | - | 3 | 50 | 247 | 197 | 95 | 304 | 690 | 9454 |
| Bandowan | 735 | 309 | 2515 | - | - | - | - | 8 | 75 | 153 | 123 | 22 | 292 | 492 | 3740 |
| Hura | 220 | 531 | 1907 | - | - | - | - | 4 | 29 | 229 | 183 | 23 | 695 | 787 | 3034 |
| Manbazar-I | - | 584 | 835 | - | - | - | - | 10 | 56 | 265 | 212 | 8 | 651 | 867 | 1754 |
| Manbazar-II | 735 | 430 | 1006 | - | - | - | - | 5 | 52 | 148 | 119 | 48 | 500 | 631 | 2412 |
| Puncha | - | 690 | 1654 | - | - | - | - | 9 | 97 | 265 | 212 | 5 | 522 | 969 | 2485 |
| Purulia-I | 587 | 253 | 972 | - | - | - | - | 7 | 53 | 218 | 175 | 24 | 574 | 502 | 2361 |
| Purulia-II | 340 | 709 | 1139 | - | - | - | - | 8 | 92 | 231 | 185 | 43 | 465 | 991 | 2221 |
| Kashipur | 1204 | 65 | 255 | - | - | - | - | 14 | 78 | 282 | 225 | 21 | 747 | 382 | 2509 |
| Neturia | - | 408 | 946 | - | - | - | - | 4 | 20 | 144 | 115 | 14 | 280 | 570 | 1361 |
| Para | 1950 | 330 | 3393 | - | - | - | - | 6 | 65 | 340 | 272 | 19 | 480 | 695 | 6160 |
| Raghunathpur-I | - | 268 | 1365 | - | - | - | - | 4 | 61 | 304 | 243 | 15 | 661 | 591 | 2330 |
| Raghunathpur-II | 800 | 131 | 181 | - | - | - | - | 4 | 69 | 282 | 225 | 2 | 126 | 419 | 1401 |
| Santuri | 1589 | 1041 | 1396 | - | - | - | - | 4 | 18 | 182 | 145 | 9 | 557 | 1236 | 3705 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W