
| Year | Area Irrigated By | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Govt. Canal | Tank | HDTW | MDTW | LDTW | STW | RLI | ODW | OTHERS | TOTAL | |
| 2001-02 | 16.500 | 34.250 | 0.114 | 0.580 | - | 18.491 | 2.232 | - | - | 72.167 |
| 2002-03 | 10.410 | 35.663 | 0.176 | 0.570 | - | 15.971 | 2.478 | - | - | 65.268 |
| 2003-04 | 9.010 | 40.000 | 0.176 | 0.540 | - | 24.080 | 2.500 | - | - | 76.306 |
| 2004-05 | 49.990 | 34.700 | 0.295 | 0.595 | - | 10.740 | 1.830 | - | - | 98.150 |
| 2005-06 | 44.900 | 12.348 | - | 0.343 | - | 13.631 | 4.060 | - | 34.262 | 109.544 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
| Year | Tank | HDTW | MDTW | LDTW | STW* | RLI | ODW | Others | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 140283 | 6 | 33 | - | 10003 | 44 | - | - | |||||||||
| 2002-03 | 134377 | 7 | 39 | - | 11072 | 53 | - | - | |||||||||
| 2003-04 | 145867 | 12 | 41 | - | 11072 | 65 | - | - | |||||||||
| 2004-05 | 73670 | 11 | 35 | - | 5675 | 62 | - | - | |||||||||
| 2005-06 | 59653 | 4 | 57 | - | 9278 | 69 | - | - | |||||||||