
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Thakurpukur-Maheshtala | 846.79 | 19 | 4.94 | - | - | - | - | - | - | - | - | - | 27.06 | 19 | 878.79 |
| Bishnupur-I | 7490.41 | 508 | 132.08 | 2 | 120.00 | 1 | 0.40 | - | - | - | 344.06 | 511 | 8086.95 | ||
| Bishnupur-II | 139.71 | 778 | 202.28 | - | - | 1 | 12.95 | - | - | - | - | - | 815.26 | 779 | 1170.20 |
| Budge-Budge-I | 737.40 | 29 | 7.54 | 2 | 120.00 | 2 | 16.00 | - | - | - | 203.46 | 33 | 1084.40 | ||
| Budge-Budge-II | 426.58 | 25 | 6.50 | - | - | 1 | 16.00 | - | - | - | 2158.82 | 26 | 2607.90 | ||
| Sonarpur | 382.31 | 453 | 117.78 | - | - | 4 | 33.21 | 527 | 639.80 | - | - | - | 1029.09 | 984 | 2202.19 |
| Jaynagar-I | 219.00 | 1059 | 275.34 | 1 | 60.00 | 1 | 26.29 | 83 | 172.44 | - | - | - | 609.20 | 1144 | 1362.27 |
| Jaynagar-II | 118.95 | 1398 | 263.48 | 2 | 120.00 | 1 | 20.00 | 6 | 6.99 | - | - | - | 60.48 | 1407 | 589.90 |
| Kultali | - | 907 | 235.82 | 2 | 120.00 | 174 | 390.26 | - | - | - | 694.26 | 1083 | 1440.34 | ||
| Baruipur | 1580.96 | 492 | 127.92 | 1 | 60.00 | 6 | 80.22 | 1096 | 1391.39 | - | - | - | 446.63 | 1595 | 3687.12 |
| Bhangar-I | - | - | 20 | 1200.00 | 3 | 42.93 | 2919 | 3319.00 | - | - | - | 270.55 | 2942 | 4832.48 | |
| Bhangar-II | - | 27 | 7.02 | 30 | 1800.00 | 3 | 25.52 | 1914 | 2798.79 | - | - | - | 581.57 | 1974 | 5212.90 |
| Canning-I | - | 234 | 60.84 | - | - | - | - | 395 | 745.31 | - | - | - | 172.72 | 629 | 978.87 |
| Canning-II | - | 376 | 70.68 | - | - | - | - | 1082 | 1963.40 | - | - | - | 12.83 | 1458 | 2046.91 |
| Basanti | - | 2628 | 683.28 | - | - | - | - | 109 | 232.83 | - | - | - | 202.13 | 2737 | 1118.24 |
| Gosaba | - | 5354 | 1006.55 | - | - | - | - | 306 | 481.02 | - | - | - | 267.84 | 5660 | 1755.41 |
| Mograhat-I | 1084.34 | 291 | 75.66 | 1 | 60.00 | - | - | - | - | - | - | - | 4392.51 | 292 | 5612.51 |
| Mograhat-II | 12935.71 | 62 | 16.12 | - | - | - | - | 58 | 209.00 | - | - | - | 2266.72 | 120 | 15427.55 |
| Mandirbazar | - | 525 | 136.50 | - | - | - | - | - | - | - | - | - | 1960.96 | 525 | 2097.46 |
| Kulpi | 13.12 | 1323 | 343.98 | 1 | 60.00 | 2 | 26.97 | 2 | 1.33 | - | - | - | 2123.86 | 1328 | 2569.26 |
| Falta | 3751.96 | 343 | 89.18 | 3 | 180.00 | 3 | 49.30 | - | - | - | - | - | 3106.31 | 349 | 7176.75 |
| D-Harbour-I | 38.96 | 219 | 56.94 | 3 | 100.00 | 1 | - | - | - | - | - | - | 1533.05 | 223 | 1728.95 |
| D-Harbour-II | 442.80 | 129 | 33.54 | 1 | 60.00 | - | - | - | - | - | - | - | 5152.20 | 130 | 5688.54 |
| Mathurapur-I | 812.11 | 1161 | 301.86 | - | - | - | - | 66 | 124.59 | - | - | - | 2817.38 | 1227 | 4055.94 |
| Mathurapur-II | 20.14 | 2241 | 582.66 | - | - | - | - | 356 | 780.78 | - | - | - | 1492.95 | 2597 | 2876.53 |
| Kakdwip | - | 2302 | 598.52 | - | - | - | - | 3 | 12.66 | - | - | - | 933.17 | 2305 | 1544.35 |
| Namkhana | - | 12396 | 2222.96 | - | - | - | - | - | - | - | - | - | 22.91 | 12396 | 2245.87 |
| Sagar | - | 11188 | 2408.88 | - | - | - | - | - | - | - | - | - | 365.04 | 11188 | 2773.92 |
| Patharpratima | - | 13186 | 2278.96 | - | - | 1 | 10.00 | 179 | 345.34 | - | - | - | 198.68 | 13366 | 2832.98 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W