
| Block Name | Canal Area | Tank | R.L.I | D.T.W | S.T.W | O.D.W | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| Chopra | 1500 | 758 | 454 | 13 | 520 | 2 | 80 | 3147 | 8350 | - | - | - | - | 3920 | 10904 |
| Islampur | 700 | 1310 | 786 | 10 | 400 | 23 | 920 | 4876 | 10825 | - | - | - | - | 6219 | 13631 |
| Goalpokhar-I | - | 1228 | 736 | 18 | 720 | 20 | 800 | 4692 | 10825 | - | - | - | - | 5958 | 13081 |
| Goalpokhar-II | - | 940 | 564 | 12 | 480 | 16 | 640 | 5039 | 14250 | - | - | - | - | 6007 | 15934 |
| Karandighi | - | 825 | 495 | 14 | 560 | 29 | 1160 | 6313 | 18250 | - | - | - | - | 7181 | 20465 |
| Raiganj | - | 1530 | 918 | 45 | 1800 | 39 | 1560 | 11340 | 20100 | - | - | - | - | 12954 | 24378 |
| Hemtabad | - | 512 | 307 | 7 | 280 | 25 | 1000 | 4288 | 8164 | - | - | - | - | 4832 | 9751 |
| Kaliaganj | - | 1435 | 861 | 12 | 480 | 55 | 2200 | 5744 | 12995 | - | - | - | - | 7246 | 16536 |
| Itahar | - | 1956 | 874 | 42 | 1680 | 38 | 1520 | 9873 | 18542 | - | - | - | - | 11909 | 22616 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation