
Principal Crop Production in the District of Bankura.
| Crops | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|---|---|---|---|---|---|---|
| Foodgrains : | ||||||
| (a) Cereals | ||||||
| Rice | 993.4 | 1222.5 | 929.5 | 867.0 | 958.5 | 1013.4 |
| Aus | 50.4 | 69.1 | 59.9 | 54.2 | 53.0 | 39.2 |
| Aman | 812.1 | 1013.4 | 756.5 | 707.0 | 802.5 | 847.1 |
| Boro | 130.9 | 140.0 | 113.1 | 105.8 | 103.0 | 127.1 |
| Wheat | 21.1 | 24.0 | 11.1 | 19.6 | 14.6 | 12.5 |
| Barley | - | - | - | - | - | - |
| Maize | 0.7 | 1.0 | 0.2 | 0.7 | 1.1 | 1.5 |
| Other Cereals | 0.6 | 0.4 | 0.5 | 0.3 | 0.1 | 0.4 |
| Total Cereals | 1015.8 | 1247.9 | 941.3 | 887.6 | 974.3 | 1027.8 |
| (b) Pulses | ||||||
| Gram | b | b | b | b | 0.2 | b |
| Tur | 0.3 | 0.1 | b | b | b | b |
| Other Pulses | 0.6 | 0.3 | 0.6 | 0.7 | 0.4 | 0.4 |
| Total pulses | 0.9 | 0.4 | 0.6 | 0.7 | 0.4 | 0.4 |
| Total  Foodgrains | 1016.7 | 1248.3 | 941.9 | 888.3 | 974.7 | 1028.2 |
| Oil seeds : | ||||||
| Rape & Mustard | 12.9 | 9.7 | 9.8 | 9.3 | 6.9 | 7.7 |
| Linseeds | b | b | b | b | b | 0.7 |
| Other Oil Seeds | 8.3 | 8.3 | 9.7 | 25.5 | 11.7 | 11.7 |
| Total  Oil Seeds | 21.2 | 18.0 | 19.5 | 34.8 | 18.6 | 19.4 |
| Fibre :* | ||||||
| Jute | 6.9 | 2.4 | 0.6 | 0.2 | 5.2 | 0.1 |
| Mesta | 0.1 | 3.2 | b | b | 0.9 | b |
| Other fibre | 1.6 | 2.2 | 1.6 | 1.2 | 1.1 | 1.0 |
| Total  Fibre | 8.6 | 7.8 | 2.2 | 2.3 | 6.3 | 1.1 |
| Miscellaneous crops : | ||||||
| Sugarcane(+) | 1.7 | 1.2 | 0.7 | 0.6 | 1.0 | 0.6 |
| Potato | 571.3 | 522.9 | 444.1 | 370.7 | 539.0 | 650.2 |
| Tobacco | b | b | b | b | b | b |
| Tea | - | - | - | - | - | - |
| Chillies(dry) | 1.2 | 1.5 | 1.1 | 1.7 | 1.4 | 1.7 |
| Ginger | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Total Miscellaneous Crops | 574.4 | 525.8 | 446.2 | 373.3 | 541.7 | 652.9 |
Legend:
* Production in thousand bales of 180 kg each
(+) in terms of gur
b = Less than 50 tonnes
Sources:
a) Directorate of Agriculture, Govt. of West Bengal
b) Bureau of Applied Economics & Statistics, Govt. of West Bengal.