
Principal Crop Production in the district of Dakshin Dinajpur.
| Crops | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|---|---|---|---|---|---|---|
| Foodgrains : | ||||||
| (a) Cereals | ||||||
| Rice | 467.3 | 425.4 | 462.0 | 519.6 | 550.5 | 519.3 |
| Aus | 13.1 | 15.0 | 12.1 | 17.0 | 16.9 | 19.7 |
| Aman | 338.0 | 309.5 | 353.4 | 392.0 | 414.7 | 386.3 |
| Boro | 116.2 | 100.9 | 96.5 | 110.6 | 118.9 | 113.3 |
| Wheat | 25.2 | 24.2 | 21.0 | 22.4 | 22.2 | 17.7 |
| Barley | b | b | b | b | - | - |
| Maize | b | - | - | - | 0.3 | 0.2 |
| Other Cereals | - | - | - | - | - | - |
| Total Cereals | 492.5 | 449.6 | 483.0 | 542.0 | 573.0 | 737.2 |
| (b) Pulses | ||||||
| Gram | 0.1 | b | b | 0.1 | b | b |
| Tur | - | - | - | - | - | - |
| Other Pulses | 2.4 | 2.2 | 2.2 | 2.5 | 0.4 | 0.4 |
| Total Pulses | 2.5 | 2.2 | 2.2 | 2.6 | 0.4 | 0.4 |
| Total  Foodgrains | 495.0 | 451.8 | 485.2 | 544.6 | 573.4 | 537.6 |
| Oil seeds : | ||||||
| Rape & Mustard | 20.8 | 17.1 | 14.4 | 20.8 | 19.2 | 17.4 |
| Linseeds | b | b | b | 0.1 | b | b |
| Other Oilseeds | 0.2 | - | - | - | 0.1 | 0.2 |
| Total  Oil Seeds | 21.0 | 17.1 | 14.4 | 20.8 | 19.2 | 17.4 |
| Fibre :* | ||||||
| Jute | 146.1 | 182.5 | 184.0 | 220.5 | 208.9 | 185.6 |
| Mesta | 15.0 | 14.0 | 16.5 | 34.0 | 27.6 | 48.3 |
| Other Fibre | - | - | - | - | - | - |
| Total  Fibre | 161.1 | 196.5 | 200.5 | 254.5 | 236.5 | 233.5 |
| Miscellaneous crops : | ||||||
| Sugarcane(+) | - | - | - | 0.6 | - | - |
| Potato | 87.8 | 66.5 | 87.2 | 65.0 | 56.0 | 59.3 |
| Tobacco | - | - | - | - | - | - |
| Tea | - | - | - | - | - | - |
| Chillies(dry) | 1.3 | 1.4 | 1.5 | 1.7 | 1.7 | 1.9 |
| Ginger | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 |
| Total Miscellaneous Crops | 89.5 | 68.3 | 89.1 | 67.6 | 58.0 | 61.4 |
Legend:
* Production in thousand bales of 180 kg each
(+) in terms of gur
b = Less than 50 tonnes
Sources:
a) Directorate of Agriculture, Govt. of West Bengal
b) Bureau of Applied Economics & Statistics, Govt. of West Bengal.