
Principal Crop Production in the District of Hoogly.
| Crops | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|---|---|---|---|---|---|---|
| Foodgrains : | ||||||
| (a) Cereals | ||||||
| Rice | 503.7 | 847.7 | 778.9 | 793.2 | 857.6 | 849.9 |
| Aus | 18.4 | 16.2 | 18.6 | 13.4 | 15.6 | 25.3 |
| Aman | 224.3 | 536.9 | 514.1 | 509.8 | 524.8 | 535.2 |
| Boro | 261.0 | 294.6 | 246.2 | 270.0 | 317.2 | 289.4 |
| Wheat | 3.7 | 2.3 | 0.8 | 1.2 | 0.8 | 0.7 |
| Barley | - | - | - | - | - | - |
| Maize | b | - | - | b | b | 0.1 |
| Other Cereals | - | - | - | - | - | - |
| Total Cereals | 507.4 | 850.0 | 779.7 | 794.4 | 858.4 | 850.7 |
| (b) Pulses | ||||||
| Gram | b | b | - | b | - | - |
| Tur | - | - | - | - | - | - |
| Other Pulses | 1.0 | 0.2 | 0.4 | 0.3 | 0.6 | 2.4 |
| Total Pulses | 1.0 | 0.2 | 0.4 | 0.3 | 0.6 | 2.4 |
| Total  Foodgrains | 508.5 | 850.3 | 780.1 | 794.7 | 859.0 | 853.1 |
| Oil seeds : | ||||||
| Rape & Mustard | 10.39 | 8.8 | 6.6 | 5.3 | 5.2 | 2.6 |
| Linseeds | - | - | - | - | - | - |
| Other Oil Seeds | 21.2 | 18.8 | 15.4 | 34.1 | 29.5 | 34.0 |
| Total  Oil Seeds | 31.5 | 27.6 | 22.0 | 39.4 | 34.7 | 36.6 |
| Fibre :* | ||||||
| Jute | 532.0 | 623.5 | 648.2 | 650.0 | 633.6 | 603.9 |
| Mesta | - | - | 0.1 | 0.1 | - | - |
| Other Fubre | b | b | b | 0.1 | 0.1 | 0.1 |
| Total  Fibre | 532.0 | 623.5 | 648.3 | 650.2 | 633.7 | 604.0 |
| Miscellaneous crops : | ||||||
| Sugarcane(+) | 2.0 | 117.9 | 0.1 | 45.0 | 10.9 | 8.2 |
| Potato | 2337.7 | 2356.4 | 783.6 | 2411.0 | 1807.9 | 2350.0 |
| Tobacco | - | - | - | - | - | - |
| Tea | - | - | - | - | - | - |
| Chillies(dry) | 0.5 | 0.5 | 0.7 | 0.8 | 1.0 | 1.0 |
| Ginger | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Total Miscellaneous Crops | 2340.3 | 2474.9 | 784.5 | 2456.9 | 1819.9 | 2359.3 |
Legend:
* Production in thousand bales of 180 kg each
(+) in terms of gur
b = Less than 50 tonnes
Sources:
a) Directorate of Agriculture, Govt. of West Bengal
b) Bureau of Applied Economics & Statistics, Govt. of West Bengal.