
Principal Crop Production in the District of North 24-parganas.
| Crops | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|---|---|---|---|---|---|---|
| Foodgrains : | ||||||
| (a) Cereals | ||||||
| Rice | 641.0 | 855.4 | 751.6 | 701.6 | 686.6 | 717.0 |
| Aus | 47.7 | 75.9 | 39.0 | 33.5 | 42.1 | 43.7 |
| Aman | 251.6 | 463.2 | 436.0 | 402.8 | 368.3 | 389.7 |
| Boro | 341.7 | 316.3 | 276.6 | 265.3 | 276.2 | 284.0 |
| Wheat | 33.8 | 34.2 | 21.5 | 26.3 | 12.5 | 16.2 |
| Barley | - | - | - | - | - | - |
| Maize | - | - | - | - | - | b |
| Other Cereals | - | - | - | - | - | - |
| Total Cereals | 674.8 | 889.6 | 773.1 | 727.9 | 699.1 | 733.6 |
| (b) Pulses | ||||||
| Gram | 0.8 | 0.7 | 0.7 | 0.2 | 0.6 | 0.8 |
| Tur | b | 0.1 | - | b | b | b |
| Other Pulses | 9.6 | 4.0 | 4.5 | 4.4 | 4.5 | 7.2 |
| Total pulses | 10.4 | 4.8 | 5.2 | 4.6 | 5.1 | 8.0 |
| Total  Foodgrains | 685.2 | 894.4 | 778.3 | 732.5 | 704.2 | 741.2 |
| Oil seeds : | ||||||
| Rape & Mustard | 35.4 | 29.8 | 28.8 | 28.7 | 25.8 | 34.9 |
| Linseeds | b | 0.1 | - | - | b | b |
| Other Oil Seeds | 10.3 | 7.8 | 5.1 | 11.3 | 10.0 | 13.7 |
| Total  Oil Seeds | 45.7 | 37.7 | 33.9 | 40.0 | 35.8 | 48.6 |
| Fibre :* | ||||||
| Jute | 776.9 | 886.6 | 973.2 | 965.2 | 888.5 | 821.8 |
| Mesta | 8.1 | 11.2 | 9.5 | 5.3 | 5.4 | 26.5 |
| Other fibre | - | 0.6 | 0.1 | 0.4 | 1.0 | 0.4 |
| Total  Fibre | 785.0 | 898.4 | 982.8 | 970.9 | 984.9 | 848.7 |
| Miscellaneous crops : | ||||||
| Sugarcane(+) | 64.6 | 180.1 | 29.2 | 36.6 | 23.1 | 38.4 |
| Potato | 189.0 | 138.1 | 163.4 | 144.2 | 126.0 | 127.3 |
| Tobacco | - | - | - | - | - | - |
| Tea | - | - | - | - | - | - |
| Chillies(dry) | 3.3 | 5.2 | 7.7 | 8.7 | 8.5 | 5.6 |
| Ginger | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 |
| Total Miscellaneous Crops | 257.1 | 323.7 | 200.6 | 189.8 | 158.1 | 171.9 |
Legend:
* Production in thousand bales of 180 kg each
(+) in terms of gur
b = Less than 50 tonnes
Sources:
a) Directorate of Agriculture, Govt. of West Bengal
b) Bureau of Applied Economics & Statistics, Govt. of West Bengal.