
Principal Crop Production in the District of Paschim Medinipur.
| Crops | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|---|---|---|---|---|---|---|
| Foodgrains : | ||||||
| (a) Cereals | ||||||
| Rice | 1344.3 | 1441.1 | 1551.8 | 1508.2 | 1736.8 | 1629.6 |
| Aus | 121.0 | 110.1 | 118.7 | 104.6 | 106.4 | 89.2 |
| Aman | 923.8 | 1082.3 | 1116.9 | 1067.9 | 1260.0 | 1178.5 |
| Boro | 299.5 | 248.7 | 316.2 | 335.7 | 370.4 | 361.5 |
| Wheat | 29.3 | 33.9 | 17.4 | 22.1 | 24.1 | 21.0 |
| Barley | - | - | - | - | - | - |
| Maize | 3.0 | 1.6 | 0.3 | 1.7 | 1.6 | 2.0 |
| Other Cereals | - | - | b | - | - | 0.1 |
| Total Cereals | 1376.6 | 1476.6 | 1569.5 | 1532.0 | 1762.5 | 1652.7 |
| (b) Pulses | ||||||
| Gram | 0.2 | 0.1 | 0.3 | 0.5 | 0.1 | b |
| Tur | 2.4 | 0.3 | 0.4 | 1.5 | 0.4 | 0.3 |
| Other Pulses | 6.1 | 4.7 | 6.0 | 4.9 | 4.3 | 4.0 |
| Total Pulses | 8.7 | 5.1 | 6.7 | 6.9 | 4.8 | 4.3 |
| Total  Foodgrains | 1385.4 | 1481.7 | 1576.2 | 1538.91 | 1767.3 | 1657.0 |
| Oil seeds : | ||||||
| Rape & Mustard | 20.6 | 12.2 | 14.4 | 17.8 | 16.0 | 16.7 |
| Linseeds | b | b | - | - | b | b |
| Other Oil Seeds | 32.1 | 37.3 | 42.4 | 58.7 | 62.4 | 62.9 |
| Total  Oil Seeds | 52.7 | 49.5 | 56.8 | 76.5 | 78.4 | 79.6 |
| Fibre :* | ||||||
| Jute | 49.6 | 48.2 | 118.4 | 77.9 | 72.5 | 74.9 |
| Mesta | 2.0 | 0.1 | - | 0.3 | b | b |
| Other Fibre | 1.9 | 1.8 | 1.9 | 2.2 | 2.2 | 1.5 |
| Total  Fibre | 53.5 | 50.1 | 120.3 | 80.4 | 74.7 | 76.4 |
| Miscellaneous crops : | ||||||
| Sugarcane(+) | 348.7 | 469.7 | 157.9 | 178.2 | 122.5 | 175.0 |
| Potato | 1154.9 | 1335.4 | 1841.8 | 1547.5 | 1268.7 | 1519.6 |
| Tobacco | - | - | - | - | - | - |
| Tea | - | - | - | - | - | - |
| Chillies(dry) | 5.9 | 4.2 | 5.3 | 5.0 | 5.8 | 5.1 |
| Ginger | 2.9 | 1.8 | 2.0 | 1.8 | 1.9 | 2.2 |
| Total Miscellaneous Crops | 1507.9 | 1811.1 | 2002.7 | 1732.5 | 1398.9 | 1701.9 |
Legend:
* Production in thousand bales of 180 kg each
(+) in terms of gur
b = Less than 50 tonnes
Sources:
a) Directorate of Agriculture, Govt. of West Bengal
b) Bureau of Applied Economics & Statistics, Govt. of West Bengal.