
Principal Crop Production in the District of South 24-parganas.
| Crops | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|---|---|---|---|---|---|---|
| Foodgrains : | ||||||
| (a) Cereals | ||||||
| Rice | 866.9 | 1003.6 | 940.8 | 969.6 | 912.3 | 845.3 |
| Aus | 12.5 | 31.8 | 33.5 | 34.2 | 7.1 | 6.3 |
| Aman | 628.2 | 736.0 | 695.0 | 715.5 | 721.0 | 682.0 |
| Boro | 226.2 | 235.8 | 212.3 | 219.9 | 184.2 | 157.0 |
| Wheat | 5.7 | 2.5 | 2.3 | 3.9 | 5.9 | 5.0 |
| Barley | - | - | - | - | - | b |
| Maize | - | - | - | 1.2 | 0.6 | 0.5 |
| Other Cereals | - | - | - | - | - | - |
| Total Cereals | 872.6 | 1006.1 | 943.1 | 974.7 | 918.8 | 850.8 |
| (b) Pulses | ||||||
| Gram | 0.1 | b | - | - | - | 0.3 |
| Tur | - | - | - | - | b | b |
| Other Pulses | 6.8 | 6.6 | 8.2 | 6.8 | 5.7 | 5.6 |
| Total pulses | 6.9 | 6.6 | 8.2 | 6.8 | 5.7 | 5.9 |
| Total  Foodgrains | 879.5 | 1012.7 | 951.3 | 981.5 | 924.5 | 856.7 |
| Oil seeds : | ||||||
| Rape & Mustard | 1.3 | 1.8 | 3.3 | 3.5 | 1.7 | 3.9 |
| Linseeds | - | b | - | b | - | b |
| Other Oil Seeds | 2.7 | 2.8 | 3.7 | 3.4 | 8.6 | 11.1 |
| Total  Oil Seeds | 4.0 | 4.6 | 7.0 | 6.9 | 10.3 | 15.0 |
| Fibre :* | ||||||
| Jute | 18.1 | 16.6 | 16.7 | 50.7 | 12.2 | 19.6 |
| Mesta | - | - | - | - | - | b |
| Other fibre | 2.7 | 3.9 | 1.4 | 2.3 | 3.6 | 3.2 |
| Total  Fibre | 20.8 | 20.5 | 18.1 | 53.0 | 15.8 | 22.8 |
| Miscellaneous crops : | ||||||
| Sugarcane(+) | 1.7 | 4.3 | 15.3 | 22.9 | 3.4 | 4.5 |
| Potato | 78.6 | 83.5 | 62.0 | 75.5 | 74.5 | 32.9 |
| Tobacco | - | - | - | - | - | - |
| Tea | - | - | - | - | - | - |
| Chillies(dry) | 7.7 | 7.6 | 8.6 | 12.7 | 1.3 | 1.3 |
| Ginger | 0.1 | b | 0.2 | 0.2 | 0.5 | 0.4 |
| Total Miscellaneous Crops | 88.1 | 95.4 | 86.1 | 111.3 | 79.7 | 39.1 |
Legend:
* Production in thousand bales of 180 kg each
(+) in terms of gur
b = Less than 50 tonnes
Sources:
a) Directorate of Agriculture, Govt. of West Bengal
b) Bureau of Applied Economics & Statistics, Govt. of West Bengal.