
Principal Crop Production in the District of Uttar Dinajpur.
| Crops | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|---|---|---|---|---|---|---|
| Foodgrains : | ||||||
| (a) Cereals | ||||||
| Rice | 628.6 | 554.4 | 587.2 | 700.0 | 650.3 | 692.4 |
| Aus | 0.6 | 0.3 | 1.3 | 1.1 | 3.2 | 2.5 |
| Aman | 337.5 | 287.6 | 320.6 | 424.7 | 383.2 | 437.8 |
| Boro | 290.5 | 266.5 | 265.3 | 274.2 | 263.9 | 252.1 |
| Wheat | 86.2 | 81.4 | 82.6 | 93.6 | 104.4 | 77.8 |
| Barley | b | b | b | 0.1 | 0.1 | 0.5 |
| Maize | 0.1 | 1.8 | 0.4 | 21.3 | 46.6 | 51.8 |
| Other Cereals | 1.6 | 1.0 | 2.0 | 2.0 | 2.6 | 2.4 |
| Total Cereals | 716.5 | 638.6 | 672.2 | 817.0 | 804.0 | 824.9 |
| (b) Pulses | ||||||
| Gram | 0.8 | 0.3 | 0.2 | 0.9 | 0.4 | 0.5 |
| Tur | b | 0.1 | b | b | b | b |
| Other Pulses | 3.8 | 10.3 | 3.3 | 3.3 | 2.3 | 2.1 |
| Total Pulses | 4.6 | 10.7 | 3.5 | 4.2 | 2.7 | 2.6 |
| Total  Foodgrains | 721.1 | 649.3 | 675.7 | 821.2 | 806.7 | 827.5 |
| Oil seeds : | ||||||
| Rape & Mustard | 27.0 | 24.1 | 16.9 | 30.6 | 23.1 | 26.0 |
| Linseeds | 0.9 | 1.0 | 1.5 | 0.4 | 0.3 | 0.4 |
| Other Oil Seeds | 4.5 | 4.6 | 3.4 | 1.3 | 1.6 | 1.4 |
| Total  Oil Seeds | 32.4 | 29.7 | 21.8 | 32.3 | 25.0 | 27.8 |
| Fibre :* | ||||||
| Jute | 457.5 | 611.1 | 584.3 | 666.5 | 632.7 | 345.0 |
| Mesta | 16.2 | 31.1 | 21.6 | 33.9 | 34.4 | 28.5 |
| Other Fibre | - | - | - | - | - | - |
| Total  Fibre | 473.7 | 642.2 | 605.9 | 700.4 | 667.1 | 673.5 |
| Miscellaneous crops : | ||||||
| Sugarcane(+) | 28.7 | 1.8 | 23.8 | - | - | 0.7 |
| Potato | 133.4 | 116.3 | 202.9 | 167.3 | 150.7 | 167.0 |
| Tobacco | - | - | - | - | - | - |
| Tea | - | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 |
| Chillies(dry) | 2.3 | 3.2 | 3.8 | 2.1 | 1.8 | 1.9 |
| Ginger | 2.0 | 1.9 | 4.9 | 2.3 | 1.7 | 1.8 |
| Total Miscellaneous Crops | 166.4 | 125.7 | 236.0 | 172.3 | 154.9 | 172.0 |
Legend:
* Production in thousand bales of 180 kg each
(+) in terms of gur
b = Less than 50 tonnes
Sources:
a) Directorate of Agriculture, Govt. of West Bengal
b) Bureau of Applied Economics & Statistics, Govt. of West Bengal.