
| NO | Block | Live-stock | |||
| Cattle | Buffalo | Goat | Poultry | ||
| 1. | Berhampore | 70243 | 4168 | 72308 | 257811 |
| 2. | Beldanga-I | 39233 | 2954 | 51466 | 303542 |
| 3. | Beldanga-II | 70668 | 7689 | 44929 | 234585 |
| 4. | Nowda | 38629 | 1853 | 77499 | 213323 |
| 5. | Hariharpara | 45895 | 3047 | 72124 | 243331 |
| 6. | Kandi | 47074 | 5805 | 41332 | 265328 |
| 7. | Khargram | 72488 | 8181 | 49668 | 244898 |
| 8. | Burwan | 107306 | 3161 | 64314 | 257992 |
| 9. | Bharatpur-I | 70163 | 6269 | 37480 | 185667 |
| 10. | Bharatpur-II | 33445 | 3306 | 22772 | 108622 |
| 11. | Farakka | 16479 | 4251 | 40730 | 94521 |
| 12. | Samserganj | 12264 | 1299 | 35976 | 114526 |
| 13. | suti-I | 22643 | 3592 | 33159 | 153342 |
| 14. | Suti-II | 17827 | 2294 | 47199 | 132514 |
| 15. | Raghunathganj-I | 28644 | 3562 | 27467 | 124534 |
| 16. | Raghunathganj-II | 23224 | 5696 | 44816 | 171448 |
| 17. | Sagardighi | 86287 | 7410 | 90201 | 406989 |
| 18. | Lalgola | 48543 | 2700 | 77439 | 293555 |
| 19. | Bhagwangola-I | 31870 | 1923 | 45622 | 220415 |
| 20. | Bhagwangola-II | 27482 | 2103 | 31648 | 147972 |
| 21. | Msd-Jiaganj | 44593 | 2839 | 44514 | 135100 |
| 22. | Nabagram | 58511 | 9702 | 60808 | 246918 |
| 23. | Domkal | 69838 | 2585 | 87335 | 264766 |
| 24. | Jalangi | 45188 | 1630 | 55686 | 176561 |
| 25. | Raninagar-I | 38317 | 1563 | 57135 | 155320 |
| 26. | Raninagar-II | 55375 | 1735 | 61782 | 183741 |
| NO | Block | Live-stock | |||
| Cattle | Buffalo | Goat | Poultry | ||
| 1. |
Arsha
| 39302 | 7334 | 21708 | 60424 |
| 2. |
Baghmundi
| 38475 | 7047 | 34063 | 86890 |
| 3. | Balarampur | 43109 | 6022 | 34322 | 102229 |
| 4. | Barabazar | 51717 | 8349 | 41716 | 178324 |
| 5. | Joypur | 31812 | 7842 | 27226 | 87284 |
| 6. | Jhalda-I | 3552 | 8393 | 31622 | 151209 |
| 7. | Jhalda-II | 37798 | 7395 | 32423 | 114829 |
| 8. | Bandawan | 32614 | 4686 | 33558 | 103894 |
| 9. | Hura | 58968 | 7005 | 35245 | 134299 |
| 10. | Manbazar-I | 49129 | 6491 | 35687 | 139119 |
| 11. | Manbazar-II | 33964 | 3949 | 29212 | 106502 |
| 12. | Puncha | 47596 | 5241 | 27916 | 92179 |
| 13. | Purulia-I | 41823 | 7973 | 27490 | 91637 |
| 14. | Purulia-II | 51417 | 6146 | 34122 | 150209 |
| 15. | Kashipur | 69385 | 9791 | 43085 | 145504 |
| 16. | Neturia | 24693 | 1865 | 13383 | 51089 |
| 17. | Para | 53671 | 6352 | 27146 | 85095 |
| 18. | Raghunathpur-I | 35888 | 3171 | 11466 | 41198 |
| 19. | Raghunathpur-II | 41541 | 3848 | 13854 | 73689 |
| 20. | Santuri | 23768 | 3149 | 11790 | 33285 |
| NO | Block | Live-stock | |||
| Cattle | Buffalo | Goat | Poultry | ||
| 1. | Salanpur | 18967 | 1821 | 11834 | 43846 |
| 2. |
Barabani
|
31678 | 2168 | 18886 | 55361 |
| 3. | Jamuria | 29396 | 2012 | 18000 | 44335 |
| 4. | Raniganj | 12292 | 1447 | 7998 | 18963 |
| 5. | Andal | 15369 | 2235 | 10585 | 31694 |
| 6. | Pandabeswar | 15360 | 2103 | 10731 | 28691 |
| 7. | Faridpur-Durgapur | 30537 | 2457 | 17910 | 285542 |
| 8. | Kanksa | 46854 | 3190 | 28013 | 77732 |
| 9. | Ausgram-I | 45298 | 3259 | 34383 | 116435 |
| 10. | Ausgram-II | 71497 | 4450 | 54328 | 444437 |
| 11. | Galsi-I | 63312 | 4379 | 48354 | 206953 |
| 12. | Galsi-II | 47084 | 3170 | 37724 | 162079 |
| 13. | Khandaghosh | 70124 | 2989 | 58463 | 230683 |
| 14. | Raina-I | 51456 | 2417 | 30140 | 121881 |
| 15. | Raina-II | 80367 | 5029 | 37639 | 185677 |
| 16. | Jamalpur | 74975 | 1136 | 47878 | 156557 |
| 17. | Memari-I | 47638 | 1864 | 40629 | 174622 |
| 18. | Memari-II | 36916 | 1638 | 30572 | 128573 |
| 19 | Burdwan-I | 61505 | 4776 | 49721 | 257308 |
| 20 | Burdwan-II | 56759 | 1476 | 28914 | 112655 |
| 21 | Bhatar | 120427 | 7422 | 70095 | 348087 |
| 22 | Mongalkote | 109580 | 7985 | 70352 | 322631 |
| 23 | Ketugram-I | 38565 | 4112 | 28480 | 95295 |
| 24 | Ketugram-II | 35731 | 5279 | 33861 | 88311 |
| 25 | Katwa-I | 45074 | 4750 | 20491 | 76423 |
| 26 | Katwa-II | 34552 | 3580 | 16406 | 76256 |
| 27 | Purbasthali-I | 37674 | 1479 | 21470 | 117640 |
| 28 | Purbasthali-II | 61189 | 3405 | 34475 | 164984 |
| 29 | Monteswar | 73664 | 6654 | 49434 | 226142 |
| 30 | Kalna-I | 60363 | 3527 | 44386 | 181547 |
| 31 | Kalna-II | 50541 | 1970 | 36931 | 142434 |